DIVISION I
NCAA Division I RPI Rankings *Games through 10/22/17 |
|||
RANK | SCHOOL | CONFERENCE | RECORD |
1 | Duke | Atlantic Coast | 14-2 |
2 | UConn | Big East | 15-0 |
3 | Virginia | Atlantic Coast | 14-3 |
4 | Michigan | Big Ten | 15-2 |
5 | North Carolina | Atlantic Coast | 12-4 |
6 | Penn St. | Big Ten | 14-3 |
7 | Delaware | Colonial | 11-4 |
8 | Boston College | Atlantic Coast | 11-6 |
9 | Maryland | Big Ten | 12-5 |
10 | Northwestern | Big Ten | 13-5 |
11 | Louisville | Atlantic Coast | 11-6 |
12 | Princeton | Ivy League | 9-6 |
13 | Wake Forest | Atlantic Coast | 11-6 |
14 | Syracuse | Atlantic Coast | 11-5 |
15 | James Madison | Colonial | 10-5 |
16 | Saint Joseph’s | Atlantic 10 | 15-3 |
17 | William & Mary | Colonial | 12-5 |
18 | Stanford | America East | 9-7 |
19 | Harvard | Ivy League | 10-4 |
20 | Rutgers | Big Ten | 9-8 |
21 | Penn | Ivy League | 8-6 |
22 | Albany (NY) | America East | 10-6 |
23 | Liberty | Big East | 6-9 |
24 | Old Dominion | Big East | 7-8 |
25 | Maine | America East | 11-4 |
26 | Boston U. | Patriot | 10-6 |
27 | Pacific | America East | 8-7 |
28 | Massachusetts | Atlantic 10 | 11-7 |
29 | Iowa | Big Ten | 7-10 |
30 | Ohio St. | Big Ten | 9-8 |
31 | Richmond | Atlantic 10 | 8-9 |
32 | American | Patriot | 12-4 |
33 | Columbia | Ivy League | 8-7 |
34 | Providence | Big East | 10-6 |
35 | Monmouth | Metro Atlantic | 12-3 |
36 | Michigan St. | Big Ten | 8-10 |
37 | VCU | Atlantic 10 | 12-5 |
38 | Cornell | Ivy League | 8-5 |
39 | California | America East | 9-7 |
40 | Bucknell | Patriot | 8-8 |
41 | Drexel | Colonial | 6-11 |
42 | Longwood | Mid-American | 11-4 |
43 | Miami (OH) | Mid-American | 8-8 |
44 | Indiana | Big Ten | 6-12 |
45 | Kent St. | Mid-American | 7-9 |
46 | Yale | Ivy League | 8-6 |
47 | Villanova | Big East | 6-10 |
48 | New Hampshire | America East | 6-10 |
49 | Lafayette | Patriot | 6-9 |
50 | Northeastern | Colonial | 7-10 |
51 | Dartmouth | Ivy League | 6-8 |
52 | La Salle | Atlantic 10 | 8-7 |
53 | Appalachian St. | Mid-American | 8-8 |
54 | Fairfield | Metro Atlantic | 6-10 |
55 | UMass Lowell | America East | 8-10 |
56 | Temple | Big East | 4-12 |
57 | Hofstra | Colonial | 7-10 |
58 | Lock Haven | Atlantic 10 | 9-7 |
59 | Georgetown | Big East | 8-9 |
60 | Holy Cross | Patriot | 6-9 |
61 | Quinnipiac | Big East | 5-11 |
62 | Ball St. | Mid-American | 4-11 |
63 | UC Davis | America East | 1-15 |
64 | Vermont | America East | 5-10 |
65 | Lehigh | Patriot | 4-12 |
66 | Ohio | Mid-American | 4-10 |
67 | Saint Francis (PA) | Atlantic 10 | 7-9 |
68 | Sacred Heart | Metro Atlantic | 6-11 |
69 | Davidson | Atlantic 10 | 1-15 |
70 | Rider | Metro Atlantic | 8-8 |
71 | Towson | Colonial | 1-14 |
72 | Saint Louis | Atlantic 10 | 4-11 |
73 | Colgate | Patriot | 4-11 |
74 | Brown | Ivy League | 1-14 |
75 | Bryant | Metro Atlantic | 3-14 |
76 | LIU Brooklyn | Metro Atlantic | 3-12 |
77 | Central Mich. | Mid-American | 0-16 |
78 | Siena | Metro Atlantic | 0-15 |
DIVISION II
Division II Regional Rankings *Games through 10/18/17 |
|||
REGION/RANK | SCHOOL | IN-REGION RECORD | DII RECORD |
ATLANTIC | |||
1 | Shippensburg | 11-1 | 11-1 |
2 | East Stroudsburg | 11-3 | 11-3 |
3 | Millersville | 11-3 | 11-3 |
4 | Lindenwood (MO) | 9-2 | 10-2 |
5 | West Chester | 8-5 | 8-5 |
EAST | |||
1 | St. Anselm | 13-1 | 13-1 |
2 | LIU Post | 11-2 | 11-2 |
3 | Pace | 12-2 | 12-2 |
4 | Merrimack | 9-4 | 9-4 |
5 | Stonehill | 11-3 | 11-3 |
DIVISION III
NCAA Division III Regional Rankings *Games through 10/18/17 |
|||
GREAT LAKES | |||
Rank | School | In-Division Record | Overall Record |
1 | Kenyon | 12-2 | 12-2 |
2 | Denison | 11-3 | 11-3 |
3 | Wittenberg | 11-3 | 11-3 |
NEW ENGLAND EASTÂ Â | |||
Rank | School | In-Division Record | Overall Record |
1 | Babson | 13-2 | 13-2 |
2 | MIT | 11-2 | 11-2 |
3 | University of New England | 12-4 | 12-4 |
4 | Endicott | 12-3 | 12-3 |
5 | Mount Holyoke | 9-4 | 9-4 |
NEW ENGLAND WESTÂ Â | |||
Rank | School | In-Division Record | Overall Record |
1 | Middlebury | 11-2 | 11-2 |
2 | Williams | 10-2 | 10-2 |
3 | Tufts | 8-4 | 8-4 |
4 | Amherst | 8-4 | 8-4 |
5 | Colby | 9-4 | 9-4 |
NORTH ATLANTIC | |||
Rank | School | In-Division Record | Overall Record |
1 | Skidmore | 11-4 | 11-4 |
2 | SUNY Cortland | 11-3 | 11-3 |
3 | St. John Fisher | 12-2 | 12-2 |
4 | Rochester (New York) | 11-3 | 11-3 |
5 | SUNY Oneonta | 12-2 | 12-2 |
SOUTH ATLANTICÂ | |||
Rank | School | In-Division Record | Overall Record |
1 | Messiah | 12-0 | 13-0 |
2 | The College of New Jersey | 10-2 | 10-2 |
3 | Catholic | 11-2 | 11-2 |
4 | Kean | 15-0 | 15-0 |
5 | Montclair State | 12-2 | 12-2 |
6 | Rowan | 9-5 | 9-5 |
SOUTH | |||
Rank | School | In-Division Record | Overall Record |
1 | Christopher Newport | 13-1 | 13-1 |
2 | Salisbury | 8-3 | 8-3 |
3 | York (Pennsylvania) | 11-2 | 11-2 |
4 | Franklin & Marshall | 11-2 | 11-2 |
5 | Johns Hopkins | 11-3 | 11-3 |