
MAX Field Hockey Class of 2027 TOP 150 National Player Invitational
A 1-day showcase event for MAX Field Hockey’s Top 150 Players in the Class of 2027
Monday, May 19, 2025
@The Proving Grounds (Conshohocken, PA)
8:00am-7:30pm
Note: This event is scheduled on a Monday to avoid conflict
with Regional Club Championships, NEXUS events, and JPOL games.
Schedule
8:00am-11:10am: 7v7 games
11:20am-11:50am: Goalkeeper Showcase
12:30pm-7:30pm: 11v11 games
All games will be played on the FIH Global Certified Villanova University water-based turf
Field Players: Play in 3x 7v7 games and 2x 11v11 games
Goalkeepers: Play in 3x 7v7 games (1 GK per team), Goalkeeper Showcase, and 2 GKs/11v11 team + extra 1-2 quarters
Limited to 100 field players & 10 goalkeepers
One top defender, midfielder, forward, and goalkeeper will be recognized at the conclusion of the event based on their performance throughout the day.
Athletes earn an invitation by being named to MAX Field Hockey’s Top 150 Players in the Class of 2027, to be released Monday, March 3rd. Spots will be filled on a first come, first served basis, limited to 100 field players and 10 goalkeepers.
Cost: $400
Includes:
Reversible Jersey or GK Jersey
Video Footage of all games
Lunch
Field Player Waitlist: #4: Courtney Heltzel, #5: Mallory Jerlecki, #6: Molly McGinn, #7: Paisley Testa, #8: Noora Qureshi, #9: Lizzy Eisner, #10: Kadyn Rhoads
GK Waitlist: #1: Tessa Zwicker, #2: Sophia Lianos, #3: Mae Conroy
REGISTERED ATHLETES
**97 of the Top 100 Athletes + 13 Watch List Players**
| First Name | Last Name | State | High School | Club |
|---|---|---|---|---|
| Alex | Agostini | NJ | West Essex | NJ Grit |
| Chloe | Almeida | PA | Unionville | WC Eagles |
| Sarah | Anetsberger | IL | Glenbrook North | Windy City |
| Valentina | Baizan | TX | St. John’s School | Texas Pride |
| Madison | Bell | PA | West Perry | Central Penn |
| Cabel | Berkeyheiser | VA | Trinity Episcopal School | Relentless |
| Addie | Blood | MA | Uxbridge | NorthEast Elite |
| Shannon | Bock | CT | Darien | AGH |
| Ava | Boland | MD | Saint Mary's | Freedom HKY |
| Aubrey | Bouchard | MA | Uxbridge | Cape Ann |
| Eloise | Breen | IL | New Trier | Windy City |
| Casey | Capriotti | NJ | Camden Catholic | Spirit of USA |
| Lindsay | Catchpole | NJ | Madison | Centercourt |
| Kayla | Chudgar | IL | New Trier | Windy City |
| Violet | Clough | VT | Rice Memorial | Green Mountain |
| Julia | Conforti | NJ | West Essex | NJ Grit |
| Hadley | Coupe | PA | Villa Maria Academy | WC Eagles |
| Alexandra | Curtis | VA | Collegiate School | Focus |
| Mackenzie | Cush | PA | Villa Maria Academy | WC Eagles |
| Finley | Davidson | MD | Kent Island | Freedom HKY |
| Charlotte | De Schepper (GK) | MA | Acton Boxborough | Strikers |
| Kendall | DeLuca | PA | Gwynedd Mercy Academy | Mainline Mayhem |
| Lucia | Demcsak | VA | Independence | Metro HC |
| Finnley | Desloge | MO | John Burroughs School | Aim |
| Sunday | Draper- INJURED | PA | Quakertown Community | WC Eagles |
| Elanna | Duff (GK) | PA | Academy of Notre Dame de Namur | WC Eagles |
| Haley | Elliott | PA | The Hill School | WC Eagles |
| Peyton | Esposito | PA | Conestoga | WC Eagles |
| Ellemieke | Ferguson | MO | MICDS | Gateway |
| Valentina Ariana | Ganocy | NY | Dryden | Elite H |
| Kendal | Gilbert | PA | Boyertown Area | X-Calibur |
| Abigail | Giusto | VA | Independence | Hammers |
| Kayla | Gockley | PA | Warwick | Next Level - PA |
| Lexi | Goncalves | NC | Cary Christian School | Bull City |
| Caitlin | Gorman | NJ | Montclair | Centercourt |
| Cheyenne | Greene | PA | Faith Christian Academy | WC Eagles |
| Olivia | Hess | PA | Camp Hill | Central Penn |
| Taylor | Hess | PA | Warwick | X-Calibur |
| Isabella | Hockenberry | PA | Red Land | Central Penn |
| Jadyn | Houston (GK) | TX | St. Stephen's Episcopal | Lone Star |
| Charlotte | Houtz | VA | Gloucester | Focus |
| Gracie | Huffer | PA | Emmaus | X-Calibur |
| Alexis | Hunter | PA | Cumberland Valley | Central Penn |
| Brayden | Johnston | VA | Nansemond River | TCOYO |
| Mia | Jones | VA | Norfolk Academy | Focus |
| Klara | Jones | MI | Pioneer | Pinnacle |
| Anikka | Julson (GK) | NC | Cary Christian School | Bull City |
| Brooklyn | Kaferlein | MA | Uxbridge | NorthEast Elite |
| Leigha | Kane | PA | Palmyra Area | Alley Cats |
| Claire | Kim | MD | Liberty | Warhawks |
| Norah | Kirsch (GK) | PA | Spring-Ford | Mainline Mayhem |
| Phoebe | Laferriere | NJ | Oak Knoll School | New Heights |
| Elsie | Lakin-Schultz | MA | Belmont | Wizards |
| Scarlett | Lane | VA | St. Paul VI Catholic | Washington Wolves |
| Leah | Larit | CT | Staples | AGH |
| Jemma | Lee | VA | Woodside | Saints |
| Gabby | Lee | PA | Agnes Irwin School | WC Eagles |
| Georgia | Lee (GK) | NJ | Chatham | Centercourt |
| Eliza | Lewis (GK) | KY | Collegiate School | IFHCK |
| Elizabeth | McCalla | IL | New Trier | Windy City |
| Maeve | McGinley | PA | Academy of Notre Dame de Namur | WC Eagles |
| Julia | McGlynn | PA | Mount St. Joseph Academy | Mainline Mayhem |
| Raya | McHenry | VA | Independence | Metro HC |
| Rylie | Michael | PA | Lower Dauphin | PA Revolution |
| Josefina | Molinari | MD | Connelly School of the Holy Child | Warhawks |
| Marielle | Montenegro | NJ | Shore Regional | Jersey Intensity |
| Kaitlyn "Katie" | Moran (GK) | NJ | West Essex | NJ Grit |
| Naomi | Niewinski | PA | Villa Maria Academy | WC Eagles |
| Ava | Oliver | NY | Whitney Point | Elite H |
| Liberty | Olivetti | PA | Mechanicsburg | Central Penn |
| Victoria | Ostos | KY | Sacred Heart Academy | IFHCK |
| Caitlin | Paul | PA | Mount St. Joseph Academy | WC Eagles |
| Lauren | Pelikan | MO | Villa Duchesne | Gateway |
| Lucia | Penaloza | FL | Cypress Bay | Florida United |
| Sonia | Pettinelli | IL | Francis Parker | Windy City |
| Elle | Pufpaf | MI | Saline | Pinnacle |
| Alivia | Pufpaf | MI | Saline | Pinnacle |
| Elise | Reagan | PA | Spring-Ford Area | WC Eagles |
| Piper | Reibsane (GK) | PA | PA Cyber Charter/Camp Hill | WC Eagles |
| Lily | Rost | PA | Lower Dauphin | PA Revolution |
| Sofia | Ruegg | TX | St. John's School | Texas Pride |
| Atia | Sabbagh | DE | Cape Henlopen | WC Eagles |
| Katie | Sampson | NJ | North Hunterdon | Omega |
| Reese | Samra | NJ | Kingsway Regional | Mainline Mayhem |
| Paige | Sanborn | MD | Archbishop Spalding | Warhawks |
| Natalie | Schultz (GK) | MD | Westminster | Freedom HKY |
| Mirabelle "Simone" | Schwartz | MD | Bryn Mawr School | Warhawks |
| Emery "Sabine" | Schwartz | MD | Bryn Mawr School | Warhawks |
| Margo | Schwarz | PA | Kennett | PowerHouse |
| Jack | Shaw | PA | Villa Maria Academy | WC Eagles |
| Fiona | Sokorai | NJ | Seneca | Uprise |
| Katherine | St. Amand | IL | Lake Forest | Windy City |
| Sophia | Stazi | NJ | Camden Catholic | Spirit of USA |
| Marin | Stefanelli | NJ | Shore Regional | Jersey Intensity |
| Blair | Strachan | TX | The Kinkaid School | Texas Pride |
| Chase | Strohm | PA | Lower Dauphin | Alley Cats |
| Celia | Stuart | NJ | Madison | New Heights |
| Sara | Sugarman | MD | Dulaney | Freedom HKY |
| Avery | Swenson | MA | Middlesex School | Wizards |
| Sidni | Templeton | PA | Wilson | PowerHouse |
| Cate | Tortolani | MD | Bryn Mawr School | Warhawks |
| Claire | Turner | PA | The Hill School | WC Eagles |
| Emily | Ulrich | PA | Boyertown Area | X-Calibur |
| Umi | van der Ven | TX | Awty International | Texas Pride |
| Melina | Voliotis | NJ | Oak Knoll School | New Heights |
| Genevieve | Walch | DE | Newark Charter | H20 |
| Julia | Weaver | PA | Manheim Township | Next Level - PA |
| Holland | Wilkins | NC | Charlotte Country Day School | Charlotte Ambush |
| Samantha | Wolfgang | PA | Bishop McDevitt | WC Eagles |
| Nina | Yacovone | OH | Shaker Heights | FH Life |
| Charlotte | Yelen | PA | Wyoming Valley West | Electric Surge |
COLLEGES REGISTERED TO ATTEND CLASS OF 2027
TOP 150 NATIONAL PLAYER INVITATIONAL
American University
Washington, DC
D1 – Patriot
Appalachian State University
Boone, NC
D1 – MAC
Boston College
Boston, MA
D1 – ACC
Boston University
Boston, MA
D1 – Patriot League
Brown University
Providence, RI
D1 – Patriot League
Bryant University
Smithfield, RI
D1 – America East
Bucknell University
Lewisburg, PA
D1 – Patriot League
College of the Holy Cross
Worcester, MA
D1 – Patriot League
Columbia University
New York, NY
D1 – Ivy League
Cornell University
Ithaca, NY
D1 – Ivy League
Dartmouth College
Hanover, NH
D1 – Ivy League
Davidson College
Davidson, NC
D1 – A-10
Drexel University
Philadelphia, PA
D1 – CAA
Duke University
Durham, NC
D1 – ACC
Fairfield University
Fairfield, CT
D1 – NEC
Georgetown University
Washington, DC
D1 – Big East
Harvard University
Cambridge, MA
D1 – Ivy League
Hofstra University
Hempstead, NY
D1 – CAA
Indiana University
Bloomington, IN
D1 – Big 10
James Madison University
Harrisonburg, VA
D1 – MAC
Kent State University
Kent, OH
D1 – MAC
Lafayette College
Easton, PA
D1 – Patriot League
La Salle University
Philadelphia, PA
D1 – Atlantic 10
Lehigh University
Bethlehem, PA
D1 – Patriot
Liberty University
Lynchburg, VA
D1 – Big East
Lock Haven University
Lock Haven, PA
D1 – A-10
Mercyhurst University
Erie, PA
D1 – NEC
Michigan State University
East Lansing, MI
D1 – Big 10
Monmouth University
West Long Branch, NJ
D1 – CAA
Northeastern University
Boston, MA
D1 – CAA
Northwestern University
Evanston, IL
D1 – Big 10
Ohio State University
Columbus, OH
D1 – Big 10
Ohio University
Athens, OH
D1 – MAC
Pennsylvania State University
State College, PA
D1 – Big 10
Princeton University
Princeton, NJ
D1 – Ivy League
Providence College
Providence, RI
D1 -Big East
Quinnipiac University
Hamden, CT
D1 – Big East
Rutgers University
New Brunswick, NJ
D1 – Big 10
Sacred Heart University
Fairfield, CT
D1 – NEC
Stanford University
Stanford, CA
D1 – ACC
St. Joseph’s University
Philadelphia, PA
D1 – A-10
Syracuse University
Syracuse, NY
D1 – ACC
Temple University
Philadelphia, PA
D1 – Big East
Towson University
Towson, MD
D1 – CAA
University of California- Berkeley
Berkeley, CA
D1 – ACC
University of Connecticut
Storrs, CT
D1 – Big East
University of Delaware
Newark, DE
D1 – CAA
University of Iowa
Iowa City, IA
D1 – Big Ten
University of Louisville
Louisville, KY
D1 – ACC
University of Maryland
College Park, MD
D1 – Big 10
University of Massachusetts
Amherst, MA
D1 – MAC
University of Michigan
Ann Arbor, MI
D1 – Big 10
University of North Carolina
Chapel Hill, NC
D1 – ACC
University of Pennsylvania
Philadelphia, PA
D1 – Ivy League
University of Richmond
Richmond, VA
D1 – A-10
University of Vermont
Burlington, VT
D1 – America East
University of Virginia
Charlottesville, VA
D1 – ACC
Villanova University
Villanova, PA
D1 – Big East
Virginia Commonwealth University
Richmond, VA
D1 – A-10
Wagner College
New York, NY
D1 – NEC
DIVISION 2
DIVISION 3









