2018 HIGH SCHOOL WEEK #6
NATIONAL TOP 25 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Games |
---|---|---|---|---|---|
1 | Eastern Regional | Voorhees, NJ | 18-0-0 | 1 | 10/8 @Cherry Hill East- 14-1 W, 10/10 vs Cherokee- 11-1 W, 10/13 vs Moorestown- 2-1 W |
2 | Donegal | Mount Joy, PA | 18-0-0 | 1 | 10/8 vs JP McCaskey- 17-0 W, 10/10 @Garden Spot- 8-0 W, 10/12 @Elizabethtown Area- 13-0 W |
3 | Emmaus | Emmaus, PA | 18-0-0 | 2 | 10/8 @Pocono Mountain East- 4-0 W, 10/10 vs Parkland- 9-1 W |
4 | Oak Knoll School | Summit, NJ | 13-1-0 | 2 | 10/8 vs Glen Ridge- 7-0 W, 10/10 @Mount St. Dominic- 7-0 W, 10/13 vs Summit- 8-0 W |
5 | Lakeland | Shrub Oak, NY | 14-0-0 | 1 | 10/10 vs Panas- 9-0 W, 10/13 vs Hendrick Hudson- 9-0 W |
6 | Delmar | Delmar, DE | 10-0-0 | 1 | 10/9 @Milford- 8-0 W |
7 | Academy of Notre Dame de Namur | Villanova, PA | 13-0-1 | 3 | 10/10 vs Mount St. Joseph- 4-1 W, 10/12 vs Agnes Irwin- 3-0 W |
8 | First Colonial | Virginia Beach, VA | 11-1-0 | 2 | 10/8 vs Great Bridge- 3-0 W, 10/9 @Bayside- 9-0 W |
9 | Trinity Episcopal School | Richmond, VA | 14-0-0 | 4 | 10/9 vs Norfolk Academy- 3-0 W, 10/12 vs Cape Henry Collegiate- 1-0 W |
10 | Wilson | West Lawn, PA | 17-1-0 | 7 | 10/9 vs Muhlenberg- 8-0 W |
11 | Penn Manor | Millersville, PA | 16-1-1 | 4 | 10/9 vs Warwick- 4-0 W, 10/11 @Conestoga Valley- 5-0 W |
12 | Sacred Heart Academy | Louisville, KY | 19-1-0 | 1 | 10/9 @South Oldham- 4-0 W, 10/11 vs St. Francis- 9-0 W |
13 | Frank W. Cox | Virginia Beach, VA | 10-0-0 | 5 | 10/9 vs Kellam- 4-0 W |
14 | Lower Dauphin | Hummelstown, PA | 16-1-1 | 8 | 10/8 vs Conestoga- 3-0 W, 10/10 @Twin Valley- 2-1 W |
15 | Skowhegan Area | Skowhegan, ME | 14-0-0 | 1 | 10/8 vs Messalonskee- 2-1 W, Class A North Regular Season Champions, Class A North #1 seed- 1st Round Bye |
16 | Wyoming Seminary | Kingston, PA | 13-2-0 | 5 | 10/9 vs Crestwood- 10-0 W, 10/11 @Hazleton Area- 8-0 W |
17 | Oley Valley | Oley, PA | 15-1-0 | 6 | 10/9 vs Kutztown Area- 15-0 W, 10/10 vs Boyertown Area- 9-0 W |
18 | Serra | San Diego, CA | 13-1-0 | 2 | None |
19 | Hershey | Hershey, PA | 13-3-1 | 10 | 10/8 vs Palmyra Area- 3-1 W, 10/10 @Crestwood- 11-0 W, 10/12 @Mechanicsburg Area- 9-0 W, 10/13 @Central Dauphin- 5-4 W |
20 | Phillips Andover Academy | Andover, MA | 11-0-0 | 2 | 10/10 vs Milton- 4-0 W, 10/13 vs St. Paul's School- 1-0 W |
21 | New Trier | Winnetka, IL | 18-2-0 | 3 | 10/10 @Lake Forest- 5-4 OT SO W |
22 | Columbus Academy | Columbus, OH | 16-0-0 | 4 | 10/8 @Bexley- 5-0 W, 10/10 vs New Albany- 10-0 W |
23 | Villa Maria Academy | Malvern, PA | 13-1-0 | 9 | 10/9 @Mount St. Joseph- 5-4 W, 10/12 @Sacred Heart Academy- 5-2 W |
24 | Moorestown | Moorestown, NJ | 14-1-1 | 3 | 10/8 vs Rumson-Fair Haven- 3-3 T, 10/10 @Burlington Twp- 3-2 W, 10/13 @Eastern Regional- 1-2 L |
25 | Staples | Westport, CT | 12-0-0 | 2 | 10/8 vs Westhill- 7-0 W, 10/10 @New Canaan- 4-0 W, 10/12 vs Wilton- 4-1 W |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com