2018 NEW ENGLAND REGION HIGH SCHOOL
WEEK #2 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Games |
---|---|---|---|---|---|
1 | Skowhegan Area | Skowhegan, ME | 6-0-0 | 1 | 9/11 @Messalonskee- 4-1 W, 9/13 @Mt Blue- 4-2 W, 9/15 vs Oxford Hills-4-1 W |
2 | Phillips Andover Academy | Andover, MA | 4-0-0 | 2 | 9/12 vs St Mark's- 1-0 W, 9/15 vs Thayer- 6-0 W |
3 | Somerset Berkley Regional | Somerset, MA | 3-0-0 | 7 | 9/13 vs Old Rochester- 6-0 W, 9/14 @Seekonk- 7-0 W |
4 | Watertown | Watertown, MA | 1-0-0 | 3 | 9/14 vs Stoneham- 6-0 W |
5 | Windham | Windham, NH | 5-0-0 | OC | 9/12 @Winnacunnet- 1-0 W, 9/15 vs Pinkerton- 2-1 W |
6 | Nashoba Regional | Bolton, MA | 2-0-0 | 9 | 9/14 vs Westborough- 7-2 W |
7 | King Philip Regional | Wrentham, MA | 3-0-0 | 15 | 9/11 @Acton-Boxborough- 4-1 W, 9/12 @Franklin- 4-0 W |
8 | Andover | Andover, MA | 0-0-1 | 6 | None |
9 | Winchester | Winchester, MA | 2-0-0 | 10 | 9/12 vs Burlington- 6-0 W, 9/14 @Lexington- 1-0 W |
10 | Pinkerton Academy | Derry, NH | 5-1-0 | 5 | 9/14 vs Bishop Guertin- 4-0 W, 9/15 @Windham- 1-2 L |
11 | Central Catholic | Lawrence, MA | 0-0-0 | 13 | None |
12 | St. Paul's School | Concord, NH | 1-0-0 | 12 | 9/15 vs Groton- 6-1 W |
13 | South Burlington | South Burlington, VT | 4-1-0 | 14 | 9/12 vs Champlain Valley Union- 1-0 W, 9/14 vs Middlebury- 9-0 W |
14 | St. Mark's School | Southborough, MA | 1-1-0 | 20 | 9/12 @Phillips Andover Academy- 0-1 L, 9/15 vs Williston- 3-1 W |
15 | The Governor's Academy | Byfield, MA | 1-0-0 | 17 | 9/15 @Cushing Academy- 2-0 W |
16 | Biddeford | Biddeford, ME | 6-0-0 | NR | 9/11 @Cheverus- 2-1 W, 9/13 vs Kennebunk- 1-0 W, 9/15 @Massabesic- 5-0 W |
17 | Acton-Boxborough | Acton, MA | 2-1-0 | 4 | 9/11 vs King Philip- 1-4 L, 9/13 @Weston- 5-0 W |
18 | Walpole | Walpole, MA | 4-0-0 | OC | 9/12 @Weymouth- W, 9/14 vs Wellesley-6-0 W |
19 | Manchester Essex Regional | Manchester-by-the-Sea, MA | 1-0-1 | 16 | 9/14 @Pentucket-2-2 T |
20 | Mt. Blue | Farmington, ME | 4-1-0 | NR | 9/11 @Skowhegan- 2-4 L, 9/14 @Brunswick- 4-2 W |
OC | Dennis-Yarmouth | South Yarmouth, MA | 2-0-1 | 18 | 9/12 @Barnstable- 0-0 T, 9/15 @Bishop Stang- 2-1 W |
OC | Derryfield Academy | Manchester, NH | 7-0-0 | OFF | 9/10 vs Hollis-Brookline- 6-0 W, 9/12 @Bow- 3-0 W, 9/14 vs Pelham- 4-0 W |
OC | Essex | Essex Junction, VT | 3-1-0 | OFF | 9/12 @U-32- 9-3 W |
OC | Keene | Keene, NH | 5-0-0 | OFF | 9/10 @Nashua South- 4-3 W, 9/12 vs Salem- 2-1 W, 9/14 @Exeter- 4-2 W |
OC | Longmeadow | Longmeadow, MA | 1-1-0 | 11 | 9/13 @Minnechaug- 0-1 L, 9/14 @West Springfield- 7-0 W |
OC | Merrimack | Merrimack, NH | 4-2-0 | 19 | 9/12 @Nashua North- 6-0 W, 9/14 @Concord- 1-2 L |
OC | Noble & Greenough | Dedham, MA | 1-0-0 | OC | 9/14 vs Pingree- 3-0 W |
OC | Rice Memorial | South Burlington, VT | 3-1-0 | OC | 9/15 vs Burlington- 4-0 W |
OC | Scarborough | Scarborough, ME | 5-1-0 | OC | 9/11 vs Sanford- 2-0 W, 9/13 @Portland- 2-1 W, 9/15 vs Westbrook- 1-2 L 2OT |
OC | Wachusett Regional | Holden, MA | 3-0-0 | OC | 9/14 vs Leominster- 1-0 W, 9/15 vs Nipmic Regional- 4-0 W |
OC | Westbrook | Westbrook, ME | 4-0-1 | OFF | 9/13 vs Marshwood- 3-1 W, 9/15 @Scarborough- 2-1 W |
OC | Winnacunnet | Hampton, NH | 3-2-0 | OC | 9/12 vs Windham- 0-1 L |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com