Recently USA Field Hockey released the 2016 Stars & Stripes Elite Tournament & Training Camp U17 & U19 athlete selections. 72 players in all were named from a combination of 2016 summer events at the Nook, including the National Futures Championships, Stars & Stripes Games, Young Women’s Championship and Junior National Camp.
These elite players are one step closer to being named to the U17 and U19 Junior National Teams. The next step is the brand new Stars & Stripes Elite Tournament and Training Camp, which will be held at the Spooky Nook Sports complex in Lancaster, PA from December 26-31.
There are lots of familiar faces in the mix. Only two out of the 67 eligible 2016, 2017, 2018 and 2019 players selected were not included in MAX Field Hockey’s recent players rankings (both are goalkeepers). Two of MAX Field Hockey’s 2015 High School Regional Players of the Year are in the mix again- Meredith Sholder (Emmaus High School- PA) and Megan Rodgers (Serra High School- CA). Both are very strong candidates for our upcoming Regional and National Preseason Players to Watch.
Pennsylvania continues to prove that it is the hotbed of field hockey. Half of the selected players hail from the state of Pennsylvania (36 of the 72) and 30 of those players are competing for two of the top clubs in the country- the WC Eagles (20 players selected) and XCalibur (10 players selected). A quick look at the High Schools the 72 athletes attend and you will also notice many familiar High School field hockey programs. 9 High Schools have multiple athletes in the mix and almost all of those have been a mainstay in MAX Field Hockey’s Regional & National High School Rankings.
The following is a complete breakdown of the U17 and U19 selected athletes by state, club, high school, college commitment, and MAX Field Hockey Player Rankings. Congratulations to the selected players!
ATHLETES BY STATE (Total: 72 Athletes):
Pennsylvania: 36Â (50%)
Virginia: 7
California: 5
Massachusetts: 5
New Jersey: 5
Maryland: 3
Illinois: 2
Maine: 2
New York: 2
Delaware: 1
New Hampshire: 1
North Carolina: 1
Ohio: 1
Texas: 1
ATHLETES BY CLUB (Top 5):
1) WC Eagles (PA): 20
2) XCalibur (PA): 10
3T) Rush (CA): 4
3T) TCOYO (VA): 4
5T) Boston FHC (MA): 3
5T) Freedom HKY (MD): 3
5T) New Heights (NJ): 3
5T) Princeton FHC (NJ): 3
ATHLETES BY HIGH SCHOOL (Schools w/multiple selections):
1T) Conestoga High School (PA): 3
1T) Donegal High School (PA): 3
1T) Serra High School (CA): 3
1T) Unionville High School (PA): 3
1T) Villa Maria Academy (PA): 3
6T) Archbishop Spalding High School (MD): 2
6T) Emmaus High School (PA): 2
6T) Norfolk Academy (VA): 2
6T) Oak Knoll School (NJ): 2
ATHLETES BY COLLEGE COMMITMENT (Colleges w/multiple committed selections):
1T) Princeton University: 5
1T) University of North Carolina: 5
1T) University of Virginia: 5
4T) Duke University: 4
4T) University of Louisville: 4
6T) Boston College: 3
6T) UC Berkeley: 3
6T) University of Maryland: 3
9T) Northwestern University: 2
9T) Stanford University: 2
9T) Wake Forest University: 2
ATHLETES BY MAX FIELD HOCKEY PLAYER RANKING (2016s through 2019s):
Top 5: 12
Top 50: 51
Next 50: 2
Not Ranked: 2 (both GKs)
U-17 Stars & Stripes Tournament Selections | ||||||
Player Name | Year | State | High School/Club | College Commitment | MAXFH Rank | |
Gabby | Andretta | 2018 | NJ | Oak Knoll School/New Heights | Top 50 | |
Skyler | Caron | 2018 | NH | The Governor’s Academy/Northeast Elite | Boston College | Top 5 |
Abigail | Carpenter | 2018 | MD | Kent Island HS/Freedom HKY | Wake Forest University | Top 50 |
Aaliyah | Carter-Hernandez (GK) | 2018 | VA | Bayside HS/TCOYO | Top 50 | |
Leah | Crouse | 2018 | VA | Frank W. Cox HS/TCOYO | Duke University | Top 5 |
Samantha | Davidson | 2019 | MA | The Governor’s Academy/Xcalibur | Top 50 | |
Charlotte | De Vries | 2019 | PA | Conetoga HS/WC Eagles | Top 5 | |
Emma | Deberdine | 2019 | PA | Penn Manor HS/Nook Hockey | Top 5 | |
Megan | Frost | 2019 | NC | Myers Park HS/Charlotte Ambush | Top 50 | |
Riley | Fulmer | 2018 | VA | Norfolk Academy/TCOYO | University of North Carolina | Top 50 |
Madison | George | 2020 | VA | /Saints Hockey | *2020 | |
Sophia | Gladieux | 2020 | PA | /Xcalibur | *2020 | |
Mary | Harkins | 2019 | PA | Villa Maria Academy/WC Eagles | Top 50 | |
Kara | Heck | 2020 | NJ | /WC Eagles | *2020 | |
Adele | Iacobucci | 2019 | PA | Villa Maria Academy/WC Eagles | Top 50 | |
Jonna | Kennedy (GK) | 2018 | MA | Watertown HS/Boston FHC | NR | |
Margot | Lawn | 2019 | MD | Archbishop Spalding HS/Freedom HKY | Top 50 | |
Taylor | Mason | 2018 | PA | Central Bucks West HS/FSC | University of Maryland | Top 50 |
Ali | McCarthy | 2018 | NJ | Oak Knoll School/New Heights | Top 50 | |
Kara | McClure | 2018 | PA | Twin Valley HS/Xcalibur | James Madison University | Top 50 |
Annie | McDonough | 2018 | PA | Unionville HS/WC Eagles | University of Virginia | Top 50 |
Hannah | Miller | 2019 | PA | Villa Maria Academy/WC Eagles | Top 50 | |
Madison | Orobono | 2019 | PA | Emmaus HS/WC Eagles | University of North Carolina | Top 5 |
Taylor | Orsi | 2018 | PA | Downingtown West HS/Xcalibur | University of Louisville | Top 50 |
Isabelle | Perese (GK) | 2019 | OH | Thomas Worthington HS/FH Life | Top 50 | |
Kathryn | Peterson | 2018 | CA | Serra HS/Rush | University of Michigan | Next 50 |
Abigail | Pitcairn | 2018 | PA | Fox Chapel Area HS/WC Eagles | University of North Carolina | Top 5 |
Meghan | Reese | 2018 | PA | Southern Lehigh HS/WC Eagles | Top 50 | |
Kelsey | Reznick | 2019 | PA | Wyoming Seminary/Xcalibur | Top 50 | |
Erica | Solomen | 2019 | NJ | Shawnee HS/Princeton FHC | Top 50 | |
Josie | Varney | 2019 | ME | St. Paul’s School/Maine Majestix | Top 50 | |
Paityn | Wirth | 2019 | PA | Greenwood HS/PA Mavericks | Top 50 | |
Madison | Woods | 2018 | PA | Wyoming Valley West HS/WC Eagles | University of Pennsylvania | Top 50 |
Madeleine | Zimmer | 2020 | PA | /Alley Cats | *2020 | |
Bryn | Zorilla | 2018 | CA | Rancho Buena Vista HS/Rush | UC Berkeley | Top 50 |
U-19 Stars & Stripes Tournament Selections | ||||||
Player Name | Year | State | High School | College Commitment | MAXFH Rank | |
Hannah | Ackers | 2016 | PA | Crestwood HS/Xcalibur | Michigan State University | Top 50 |
Casey | Allen | 2016 | PA | Conestoga HS/WC Eagles | Harvard University | Top 50 |
Kiley | Allen | 2018 | PA | Conestoga HS/WC Eagle | Top 50 | |
Mackenzie | Allessie | 2019 | PA | Donegal HS/Alley Cats | Top 5 | |
Carter | Ayars | 2016 | DE | Sanford School/Xcalibur | University of Louisville | Top 50 |
Grace | Brightbill (GK) | 2017 | VA | Georgetown Prep/Washington Wolves | Princeton University | Top 50 |
Christen | Conley | 2017 | IL | Oak Park & River Forest/Windy City | Northwestern University | Top 50 |
Mary | Crumlish (GK) | 2016 | NY | Williamsville North HS/ | Siena College | NR |
Lexi | Davidson | 2017 | MA | North Andover HS/Xcalibur | Duke University | Top 50 |
Claire | Donovan | 2018 | PA | Unionville HS/WC Eagles | *Committed (D1) | Top 50 |
Emily | Fraser | 2016 | NY | Shenendahowa HS/ADK | University at Albany | Top 50 |
Elizabeth | Gaebel (GK) | 2018 | PA | Unionville HS/WC Eagles | University of Delaware | Top 50 |
Makayla | Gallen | 2017 | PA | Cardinal O’Hara/WC Eagles | University of Virginia | Top 50 |
Greer | Gill | 2018 | VA | Norfolk Academy/TCOYO | University of Virginia | Top 50 |
Callie | Goodman | 2017 | CA | Saint Francis HS/Hollywood | UC Berkeley | Top 50 |
Kyler | Greenwalt | 2017 | MD | Archbishop Spalding HS/Freedom HKY | University of Maryland | Top 50 |
Ann Marie | Habelow | 2017 | MA | Belmont HS/Boston FHC | University of Louisville | Top 50 |
Katie | Jean (GK) | 2018 | PA | Donegal HS/Xcalibur | Wake Forest University | Top 5 |
Caroline | McGovern | 2017 | PA | Council Rock South HS/Princeton FHC | Boston College | Top 50 |
Kaylee | Mings | 2017 | TX | Kinkaid School/Texas Pride | Stanford University | Top 50 |
Jaime | Natale | 2017 | PA | Merion-Mercy Academy/WC Eagles | Boston College | Top 50 |
Mary Kate | Neff | 2017 | PA | Academy of Notre Dame/WC Eagles | Princeton University | Top 50 |
Colleen | Norair | 2016 | VA | Fredericksburg Academy/High Voltage | University of Virginia | Top 50 |
Sammy | Popper | 2019 | PA | Germantown Academy/Princeton FHC | *Committed (D1) | Top 5 |
Lily | Posternak | 2017 | ME | York HS/Boston FHC | Duke University | Top 50 |
Megan | Rodgers | 2017 | CA | Serra HS/Rush | UC Berkeley | Top 50 |
Elizabeth | Romano | 2018 | NJ | Madison HS/New Heights | University of Connecticut | Top 50 |
Megan | Schneider | 2017 | CA | Serra HS/Rush | University of Louisville | Next 50 |
Meredith | Sholder | 2017 | PA | Emmaus HS/Firestyx | University of North Carolina | Top 5 |
Cassie | Sumfest | 2017 | PA | Lewisburg Area HS/WC Eagles | University of North Carolina | Top 5 |
Samantha | Swart | 2017 | PA | Archbishop John Carroll HS/WC Eagles | Syracuse University | Top 50 |
Elise | Wong | College | IL | Lake Forest HS/Windy City | Princeton University | *College |
Kaitlin | Wood | 2017 | MA | The Rivers School/Xcalibur | Northwestern University | Top 50 |
Corrine | Zanolli | 2017 | PA | Episcopal Academy/WC Eagles | Stanford University | Top 50 |
Medical Waiver- U19 Athletes to tryout in December | ||||||
Player Name | Year | State | High School | College Commitment | MAXFH Rank | |
Mayv | Clune | 2017 | PA | Moravian Academy/WC Eagles | University of Maryland | Top 5 |
Rachel | Robinson | 2017 | PA | Donegal HS/Xcalibur | University of Virginia | Top 50 |
Jillian | Wolgemuth | 2016 | PA | Manheim Central HS/Nook Hockey | Duke University | Top 50 |
*View most accurate and up-to-date selection and event info at USA Field Hockey’s website