Club
WC Eagles Field Hockey
Spring City · PA
Athletes
Class of 202751 athletes
Class of 202837 athletes
Class of 202928 athletes
Class of 203026 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
MBMAX FIELD HOCKEY | 2030PA | Owen J. RobertsWC Eagles | — |
| 2030PA | Episcopal AcademyWC Eagles | — | |
OBMAX FIELD HOCKEY | 2030PA | Episcopal AcademyWC Eagles | — |
CCMAX FIELD HOCKEY | 2030PA | Villa Maria AcademyWC Eagles | — |
ACMAX FIELD HOCKEY | 2030PA | HendersonWC Eagles | — |
MEMAX FIELD HOCKEY | 2030PA | UnionvilleWC Eagles | — |
EFMAX FIELD HOCKEY | 2030PA | EmmausWC Eagles | — |
| 2030PA | UnionvilleWC Eagles | — | |
TKMAX FIELD HOCKEY | 2030PA | Villa Maria AcademyWC Eagles | — |
CKMAX FIELD HOCKEY | 2030PA | Dowingtown STEM Academy*WC Eagles | — |
SKMAX FIELD HOCKEY | 2030PA | Downingtown EastWC Eagles | — |
VLMAX FIELD HOCKEY | 2030PA | Agnes Irwin SchoolWC Eagles | — |
| 2030PA | ParklandWC Eagles | — | |
MOMAX FIELD HOCKEY | 2030PA | Lower DauphinWC Eagles | — |
BPMAX FIELD HOCKEY | 2030PA | Academy of Notre Dame de NamurWC Eagles | — |
SRMAX FIELD HOCKEY | 2030PA | Bishop ShanahanWC Eagles | — |
ARMAX FIELD HOCKEY | 2030PA | George SchoolWC Eagles | — |
ASMAX FIELD HOCKEY | 2030PA | Red LandWC Eagles | — |
| 2030PA | Camp HillWC Eagles | — | |
ASMAX FIELD HOCKEY | 2030PA | Newport (PA)WC Eagles | — |
DSMAX FIELD HOCKEY | 2030PA | PennridgeWC Eagles | — |
BSMAX FIELD HOCKEY | 2030NJ | Notre Dame (NJ)WC Eagles | — |
| 2030NJ | Rumson-Fair HavenWC Eagles | — | |
| 2030NJ | ShawneeWC Eagles | — | |
AUMAX FIELD HOCKEY | 2030PA | Avon GroveWC Eagles | — |
VVMAX FIELD HOCKEY | 2030PA | Agnes Irwin SchoolWC Eagles | — |
Class of 203114 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
LAMAX FIELD HOCKEY | 2031PA | Villa Maria AcademyWC Eagles | — |
ICMAX FIELD HOCKEY | 2031PA | Middle SchoolWC Eagles | — |
GDMAX FIELD HOCKEY | 2031PA | Middle SchoolWC Eagles | — |
RGMAX FIELD HOCKEY | 2031PA | Middle SchoolWC Eagles | — |
HHMAX FIELD HOCKEY | 2031PA | Agnes Irwin SchoolWC Eagles | — |
JJMAX FIELD HOCKEY | 2031PA | Villa Maria AcademyWC Eagles | — |
MKMAX FIELD HOCKEY | 2031PA | Boyertown AreaWC Eagles | — |
MLMAX FIELD HOCKEY | 2031PA | Middle SchoolWC Eagles | — |
MMMAX FIELD HOCKEY | 2031PA | Mechanicsburg AreaWC Eagles | — |
AMMAX FIELD HOCKEY | 2031PA | Middle SchoolWC Eagles | — |
LOMAX FIELD HOCKEY | 2031PA | Mechanicsburg AreaWC Eagles | — |
| 2031NJ | CinnaminsonWC Eagles | — | |
MSMAX FIELD HOCKEY | 2031NJ | DelranWC Eagles | — |
CSMAX FIELD HOCKEY | 2031NJ | Rumson-Fair HavenWC Eagles | — |
Class of 20325 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
AAMAX FIELD HOCKEY | 2032PA | Middle SchoolWC Eagles | — |
MBMAX FIELD HOCKEY | 2032PA | Middle SchoolWC Eagles | — |
MMMAX FIELD HOCKEY | 2032PA | Middle SchoolWC Eagles | — |
CMMAX FIELD HOCKEY | 2032PA | Middle SchoolWC Eagles | — |
| 2032PA | Germantown AcademyWC Eagles | — |



















































































































































































