High school field hockey

Garrison Forest School
Owings Mills · MD

Program achievements
Trophy Case
- 2026 IAAM B Conference Champions
Athletes
Class of 20283 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
GKMAX FIELD HOCKEY | 2028MD | Garrison Forest SchoolFreedom HKY | Bucknell University |
KRMAX FIELD HOCKEY | 2028MD | Garrison Forest SchoolWarhawks | — |
![]() Next 50Jillian (Jilly) Vickery | 2028MD | Garrison Forest SchoolH2O | Bucknell University |
Class of 20293 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
RCMAX FIELD HOCKEY | 2029MD | Garrison Forest SchoolFreedom HKY | — |
| 2029MD | Garrison Forest SchoolWC Eagles | — | |
| 2029MD | Garrison Forest SchoolWarhawks | — |
Class of 20301 athlete
| Player | Class / State | School / Club | College |
|---|---|---|---|
| 2030MD | Garrison Forest SchoolCentral Penn | — |
Alumni 7 athletes
Class of 20261 athlete
| Player | Class / State | School / Club | College |
|---|---|---|---|
JMMAX FIELD HOCKEY | 2026MD | Garrison Forest SchoolWarhawks | University of Richmond |
Class of 20256 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
AJMAX FIELD HOCKEY | 2025MD | Garrison Forest SchoolWarhawks | Fairfield University |
![]() Next 50Gracie Kothari | 2025MD | Garrison Forest SchoolFreedom HKY | Bucknell University |
IMMAX FIELD HOCKEY | 2025MD | Garrison Forest SchoolFreedom HKY | Sacred Heart University |
ASMAX FIELD HOCKEY | 2025MD | Garrison Forest SchoolFreedom HKY | Colgate University |
MSMAX FIELD HOCKEY | 2025MD | Garrison Forest SchoolWarhawks | American University |
![]() Next 50Isabelle (Izzy) Vickery | 2025MD | Garrison Forest SchoolH2O | Temple University |













