2019 WEST/MID-WEST REGION HIGH SCHOOL
WEEK #5 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Results |
---|---|---|---|---|---|
1 | New Trier High School | Winnetka, Illinois | 21-1-1 | 1 | 10/2 @Glenbrook South- 4-0 W |
2 | Sacred Heart Academy | Louisville, Kentucky | 14-6-0 | 2 | 10/4 @Eastern Regional (NJ)- 0-9 L, 10/5 @ Oak Knoll School (NJ)- 2-6 L, 10/5 @Wyoming Seminary (PA)- 2-1 W |
3 | du Pont Manual High School | Louisville, Kentucky | 14-2-4 | 3 | 10/1 vs Mercy- 5-1 W, 10/3 @ KCD- 3-2 W |
4 | Dexter High School | Dexter, Michigan | 12-1-2 | 4 | 9/30 @Dearborn- 6-0 W, 10/2 vs Huron- 1-0 W |
5 | Columbus Academy | Columbus, Ohio | 13-0-1 | 5 | 10/1 vs Granville- 9-0 W, 10/4 vs Olentangy Liberty- 4-0 W |
6 | St. John's School | Houston, Texas | 7-2-0 | 6 | 10/1 vs St. Agnes Academy- 8-1 W |
7 | Lake Forest High School | Lake Forest, Illinois | 14-3-2 | 7 | 10/2 @Loyola Academy- 1-0 W |
8 | Assumption High School | Louisville, Kentucky | 9-6-1 | 8 | 10/1 @CAL- 4-3 W, 10/3 vs Collegiate- 4-1 W |
9 | Los Gatos High School | Los Gatos, California | 5-0-1 | 9 | 10/1 vs Saint Francis- 2-0 W, 10/3 @Archbishop Mitty- 0-0 T OT |
10 | Christian Academy of Louisville | Louisville, Kentucky | 11-3-1 | 14 | 9/30 vs North Oldham- 4-3 W, 10/1 vs Assumption- 3-4 L, 10/3 vs South Oldham- 7-3 W |
11 | Villa Duchesne & Oak Hill School | Saint Louis, Missouri | 11-3-0 | 10 | 10/1 vs Cor Jesu- 6-0 W, 10/5 @St. Joseph- 1-2 L |
12 | Saline High School | Saline, Michigan | 9-0-3 | 12 | 10/2 vs Pioneer- 2-2 T, 10/3 vs Pinckney- 6-0 W |
13 | Scripps Ranch High School | San Diego, California | 10-2-0 | 11 | 10/1 vs Torrey Pines- 0-1 L |
14 | Serra High School | San Diego, California | 13-1-0 | 13 | 10/1 vs Westview- 6-0 W |
15 | Pioneer High School | Ann Arbor, Michigan | 9-1-2 | 15 | 10/2 @Saline- 2-2 T, 10/4 vs GR Forest Hills- 2-0 W |
16 | Harvard-Westlake School | Los Angeles, California | 10-0-0 | 16 | 10/1 @Bonita- 1-0 W, 10/3 vs Westlake- 8-0 W |
17 | Canyon Crest Academy | San Diego, California | 11-3-1 | 17 | 10/2 @San Marcos- 1-0 W |
18 | John Burroughs School | Saint Louis, Missouri | 10-2-1 | 20 | 10/3 vs Marquette- 4-0 W |
19 | Colorado Academy | Denver, Colorado | 11-0-0 | 18 | 10/1 vs Cherry Creek- 3-1 W, 10/3 vs Cheyenne Mountain- 6-0 W, 10/5 @Smoky Hill- 5-0 W |
20 | Thomas Worthington High School | Worthington, Ohio | 12-1-2 | OC | 9/30 vs Watterson- 4-0 W, 10/2 vs New Albany- 6-0 W, 10/5 vs Hudson- 5-1 W |
OC | Archbishop Mitty High School | San Jose, California | 5-0-1 | NR | 10/3 vs Los Gatos- 0-0 T OT |
OC | Hathaway Brown School | Shaker Heights, Ohio | 12-1-1 | OC | 10/2 vs Magnificat- 1-0 W |
OC | Kinkaid School | Houston, Texas | 7-5-0 | OC | 10/2 vs Episcopal- 6-1 W |
OC | Marian High School | Bloomfield Hills, Michigan | 9-2-1 | OC | 9/30 vs F Gabriel Richard- 7-1 W |
OC | MICDS | Saint Louis, Missouri | 10-3-1 | OC | 10/1 @Westminster- 8-1 W |
OC | North Oldham High School | Goshen, Kentucky | 16-1-0 | NR | 9/30 @CAL- 3-4 L, 10/1 vs Seneca- 10-0 W |
OC | Regis Jesuit High School | Aurora, Colorado | 10-1-1 | OC | 10/1 vs Liberty- 3-0 W, 10/3 @Dakota Ridge- 6-0 W, 10/4 @Fossil Ridge- 5-0 W |
OC | Shaker Heights High School | Shaker Heights, Ohio | 13-1-0 | 19 | 10/1 vs Hudson- 2-0 W, 10/5 vs Ottawa Hills- 12-0 W, 10/5 vs Maumee Valley- 8-0 W |
OC | Torrey Pines High School | San Diego, California | 14-3-0 | NR | 10/1 @Scripps Ranch- 1-0 W, 10/2 @La Costa Canyon- 2-0 W, 10/4 @San Marcos- 3-0 W |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com