Bowdoin won the close battle for the #1 spot this week, just edging defending national champion Middlebury. Big movers this week include #3 Messiah (up 5 spots from #8), #10 Babson (up 6 spots from #16), and #13 Rochester (up 5 spots from #18). The lone newcomer to the Top 20 this week is Alvernia, coming in at #20, with the preseason #20 Mount Holyoke dropping out.
WEEK #1 Penn Monto/NFHCA Division III Coaches Poll Tuesday, September 13, 2016 |
|||||
Rank | School Name | Record | Points (1st Votes) |
Preseason Rank | Change |
1 | Bowdoin | (2-0) | 968 (13) | 2 | +1 |
2 | Middlebury | (2-0) | 949 (31) | 1 | -1 |
3 | Messiah | (3-1) | 893 (5) | 8 | +5 |
4 | Ursinus | (2-1) | 815 (1) | 4 | |
5 | Franklin & Marshall | (3-0) | 787 | 5 | |
6 | Salisbury | (4-1) | 680 | 7 | +1 |
7 | Montclair State | (5-0) | 646 | 10 | +3 |
8 | The College of New Jersey | (2-1) | 644 | 3 | -5 |
9 | William Smith | (3-1) | 535 | 6 | -3 |
10 | Babson | (5-0) | 508 | 16 | +6 |
11 | Wellesley | (3-0) | 457 | 9 | -2 |
12 | Tufts | (1-0) | 449 (1) | 13 | +1 |
13 | Rochester | (5-0) | 387 | 18 | +5 |
14 | Christopher Newport | (4-0) | 344 | 14 | |
15 | Rowan | (2-2) | 271 | 17 | +2 |
16T | Skidmore | (2-1) | 258 | 11 | -5 |
16T | Mary Washington | (2-2) | 258 | 12 | -4 |
18 | Amherst | (1-1) | 250 | 15 | -3 |
19 | Catholic | (3-1) | 215 | 19 | |
20 | Alvernia | (4-0) | 79 | NR | + |
Others Considered: Muhlenberg (77), University of New England (74), Williams (53), Keene State (49), Cortland (40) |