DIVISION I
NCAA Division I RPI Rankings *Games through 11/5/17 |
|||
RANK | SCHOOL | CONFERENCE | RECORD |
1 | UConn | Big East | 19-0 |
2 | Duke | Atlantic Coast | 16-3 |
3 | North Carolina | Atlantic Coast | 16-4 |
4 | Michigan | Big Ten | 19-2 |
5 | Virginia | Atlantic Coast | 15-4 |
6 | Penn St. | Big Ten | 16-4 |
7 | Louisville | Atlantic Coast | 14-7 |
8 | Delaware | Colonial | 15-4 |
9 | Boston College | Atlantic Coast | 11-8 |
10 | Northwestern | Big Ten | 14-6 |
11 | Maryland | Big Ten | 13-6 |
12 | Princeton | Ivy League | 11-6 |
13 | Wake Forest | Atlantic Coast | 12-7 |
14 | Syracuse | Atlantic Coast | 12-6 |
15 | Saint Joseph’s | Atlantic 10 | 18-3 |
16 | Harvard | Ivy League | 13-4 |
17 | James Madison | Colonial | 12-6 |
18 | Stanford | America East | 13-7 |
19 | William & Mary | Colonial | 13-7 |
20 | Liberty | Big East | 8-11 |
21 | Rutgers | Big Ten | 9-9 |
22 | Boston U. | Patriot | 13-7 |
23 | Massachusetts | Atlantic 10 | 13-8 |
24 | Albany (NY) | America East | 12-7 |
25 | Old Dominion | Big East | 8-10 |
26 | Pacific | America East | 10-9 |
27 | Ohio St. | Big Ten | 10-9 |
28 | Iowa | Big Ten | 7-11 |
29 | Penn | Ivy League | 9-8 |
30 | Maine | America East | 12-6 |
31 | Columbia | Ivy League | 9-8 |
32 | Providence | Big East | 11-8 |
33 | VCU | Atlantic 10 | 14-6 |
34 | Richmond | Atlantic 10 | 8-11 |
35 | Monmouth | Metro Atlantic | 15-4 |
36 | Cornell | Ivy League | 10-6 |
37 | Bucknell | Patriot | 10-10 |
38 | New Hampshire | America East | 9-12 |
39 | American | Patriot | 13-6 |
40 | Michigan St. | Big Ten | 8-11 |
41 | Miami (OH) | Mid-American | 11-8 |
42 | California | America East | 9-8 |
43 | Kent St. | Mid-American | 9-10 |
44 | Northeastern | Colonial | 8-12 |
45 | Villanova | Big East | 7-10 |
46 | Longwood | Mid-American | 11-6 |
47 | Drexel | Colonial | 7-12 |
48 | Indiana | Big Ten | 6-13 |
49 | Dartmouth | Ivy League | 7-10 |
50 | Yale | Ivy League | 9-8 |
51 | UMass Lowell | America East | 9-11 |
52 | Appalachian St. | Mid-American | 8-11 |
53 | Lafayette | Patriot | 7-11 |
54 | Fairfield | Metro Atlantic | 9-11 |
55 | Quinnipiac | Big East | 6-12 |
56 | La Salle | Atlantic 10 | 9-8 |
57 | Lock Haven | Atlantic 10 | 10-8 |
58 | Hofstra | Colonial | 7-12 |
59 | Georgetown | Big East | 9-10 |
60 | Holy Cross | Patriot | 7-11 |
61 | Temple | Big East | 4-14 |
62 | Ball St. | Mid-American | 5-12 |
63 | UC Davis | America East | 1-17 |
64 | Saint Francis (PA) | Atlantic 10 | 8-9 |
65 | Lehigh | Patriot | 5-13 |
66 | Vermont | America East | 5-12 |
67 | Ohio | Mid-American | 4-12 |
68 | Davidson | Atlantic 10 | 2-16 |
69 | Rider | Metro Atlantic | 8-11 |
70 | Sacred Heart | Metro Atlantic | 7-12 |
71 | Towson | Colonial | 1-16 |
72 | Saint Louis | Atlantic 10 | 4-12 |
73 | Colgate | Patriot | 4-13 |
74 | Brown | Ivy League | 1-16 |
75 | Central Mich. | Mid-American | 0-18 |
76 | LIU Brooklyn | Metro Atlantic | 4-14 |
77 | Bryant | Metro Atlantic | 3-16 |
78 | Siena | Metro Atlantic | 1-16 |
DIVISION II
NCAA Division II Regional Rankings *Last Updated 11/1/17 |
|||
REGION/RANK | SCHOOL | IN-REGION RECORD | DIVISION II RECORD |
ATLANTIC | |||
1 | East Stroudsburg | 15-3 | 15-3 |
2 | Shippensburg | 14-2 | 14-2 |
3 | Millersville | 14-4 | 14-4 |
4 | Lindenwood (MO) | 11-2 | 15-2 |
5 | West Chester | 11-6 | 11-6 |
EAST | |||
1 | St. Anselm | 17-1 | 17-1 |
2 | LIU Post | 14-3 | 15-3 |
3 | Stonehill | 13-5 | 13-5 |
4 | Pace | 15-3 | 15-3 |
5 | Merrimack | 11-6 | 11-6 |
NCAA Division III Regional Rankings *Last Updated 11/6/17 |
|||
REGION/RANK | SCHOOL | IN-DIVISION RECORD | OVERALL RECORD |
GREAT LAKES | |||
1 | Denison | 17-3 | 17-3 |
2 | Centre | 15-4 | 15-4 |
3 | Kenyon | 15-4 | 15-4 |
NEW ENGLAND EAST | |||
1 | MIT | 16-2 | 16-2 |
2 | Babson | 17-4 | 17-4 |
3 | University of New England | 17-4 | 17-4 |
4 | Endicott | 17-4 | 17-4 |
5 | Springfield | 13-8 | 13-8 |
NEW ENGLAND WEST | |||
1 | Middlebury | 16-2 | 16-2 |
2 | Trinity (Connecticut) | 12-6 | 12-6 |
3 | Williams | 12-5 | 12-5 |
4 | Tufts | 11-5 | 11-5 |
5 | Amherst | 10-6 | 10-6 |
NORTH ATLANTIC | |||
1 | Rochester (New York) | 17-3 | 17-3 |
2 | SUNY Cortland | 17-3 | 17-3 |
3 | Skidmore | 14-7 | 14-7 |
4 | Washington and Jefferson | 13-3 | 13-4 |
5 | St. John Fisher | 15-4 | 15-4 |
SOUTH ATLANTIC | |||
1 | Messiah | 18-0 | 19-0 |
2 | The College of New Jersey | 15-3 | 15-3 |
3 | Montclair State | 16-3 | 16-3 |
4 | Kean | 19-2 | 19-2 |
5 | Catholic | 15-3 | 15-3 |
6 | Rowan | 13-6 | 13-6 |
SOUTH | |||
1 | Christopher Newport | 17-1 | 17-1 |
2 | Salisbury | 12-4 | 12-4 |
3 | Franklin & Marshall | 15-3 | 15-3 |
4 | Johns Hopkins | 14-5 | 14-5 |
5 | Washington and Lee | 14-4 | 14-4 |