High school field hockey

Warwick High School (PA)
Lititz · PA
Program achievements
Trophy Case
- 2026 PIAA District 3 AA Finalist
Athletes
Class of 20273 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Watch ListKayla Gockley | 2027PA | Warwick (PA)Next Level-PA | University of Pennsylvania |
![]() Next 50Taylor Hess | 2027PA | Warwick (PA)X-Calibur | Ohio State University |
MMMAX FIELD HOCKEY | 2027PA | Warwick (PA)Alley Cats | — |
Class of 20284 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
SAMAX FIELD HOCKEY | 2028PA | Warwick (PA)Alley Cats | — |
MJMAX FIELD HOCKEY | 2028PA | Warwick (PA) | — |
MKMAX FIELD HOCKEY | 2028PA | Warwick (PA)Alley Cats | — |
FMMAX FIELD HOCKEY | 2028PA | Warwick (PA)PA Revolution | — |
Class of 20292 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
| 2029PA | Warwick (PA)Next Level-PA | — | |
![]() Top 100 Players to WatchAdelyn Martin | 2029PA | Warwick (PA)Next Level-PA | — |
Class of 20301 athlete
| Player | Class / State | School / Club | College |
|---|---|---|---|
MMMAX FIELD HOCKEY | 2030PA | Warwick (PA)Next Level-PA | — |
Alumni 5 athletes
Class of 20261 athlete
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Top 50Karys Craver | 2026PA | Warwick (PA)WC Eagles | Ohio State University |
Class of 20254 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
HAMAX FIELD HOCKEY | 2025PA | Warwick (PA)Alley Cats | Saint Francis University |
TTMAX FIELD HOCKEY | 2025PA | Warwick (PA)PA United | Wittenberg University |
AZMAX FIELD HOCKEY | 2025PA | Warwick (PA) | — |
BZMAX FIELD HOCKEY | 2025PA | Warwick (PA)PA United | Kutztown University of Pennsylvania |









