Club
PA United Field Hockey
Palmyra · PA
Athletes
Class of 20279 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
CBMAX FIELD HOCKEY | 2027PA | EphrataPA United | Stevenson University |
CCMAX FIELD HOCKEY | 2027PA | Lower DauphinPA United | East Stroudsburg University of Pennsylvania |
MHMAX FIELD HOCKEY | 2027PA | Manheim CentralPA United | Stevenson University |
SLMAX FIELD HOCKEY | 2027PA | Red LandPA United | — |
KLMAX FIELD HOCKEY | 2027PA | Elizabethtown AreaPA United | — |
| 2027PA | HempfieldPA United | University of Maryland | |
MNMAX FIELD HOCKEY | 2027PA | Eastern Lebanon CountyPA United | Towson University |
![]() Next 50Riley Stephenson | 2027PA | Bishop McDevittPA United | Bucknell University |
MWMAX FIELD HOCKEY | 2027PA | Palmyra AreaPA United | Shippensburg University of Pennsylvania |
Class of 20287 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
EBMAX FIELD HOCKEY | 2028PA | Elizabethtown AreaPA United | — |
EHMAX FIELD HOCKEY | 2028PA | Garden SpotPA United | — |
KIMAX FIELD HOCKEY | 2028PA | EphrataPA United | — |
MLMAX FIELD HOCKEY | 2028PA | Boiling SpringsPA United | — |
MLMAX FIELD HOCKEY | 2028PA | Palmyra AreaPA United | — |
ASMAX FIELD HOCKEY | 2028PA | Manheim CentralPA United | Colgate |
KSMAX FIELD HOCKEY | 2028PA | Palmyra AreaPA United | — |
Class of 20296 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Top 100 Players to WatchElisabeth (Ellie) Aynardi | 2029PA | HersheyPA United | — |
![]() Top 100 Players to WatchAllie Fink | 2029PA | Palmyra AreaPA United | — |
KHMAX FIELD HOCKEY | 2029PA | HersheyPA United | — |
| 2029PA | Gettysburg AreaPA United | — | |
MSMAX FIELD HOCKEY | 2029PA | Palmyra AreaPA United | — |
BSMAX FIELD HOCKEY | 2029PA | Elizabethtown AreaPA United | — |
Class of 20304 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
| 2030PA | Palmyra AreaPA United | — | |
MSMAX FIELD HOCKEY | 2030PA | Conestoga ValleyPA United | — |
| 2030PA | Manheim TownshipPA United | — | |
EZMAX FIELD HOCKEY | 2030PA | HersheyPA United | — |
Class of 20316 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
EAMAX FIELD HOCKEY | 2031PA | Middle SchoolPA United | — |
JGMAX FIELD HOCKEY | 2031PA | Middle SchoolPA United | — |
AHMAX FIELD HOCKEY | 2031PA | Middle SchoolPA United | — |
AHMAX FIELD HOCKEY | 2031PA | Middle SchoolPA United | — |
SSMAX FIELD HOCKEY | 2031PA | Middle SchoolPA United | — |
OTMAX FIELD HOCKEY | 2031PA | Middle SchoolPA United | — |
Alumni 24 athletes
Class of 20269 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
ABMAX FIELD HOCKEY | 2026PA | Camp HillPA United | Lock Haven University |
AFMAX FIELD HOCKEY | 2026PA | Mifflin CountyPA United | Kutztown University of Pennsylvania |
AMMAX FIELD HOCKEY | 2026PA | Palmyra AreaPA United | Elizabethtown College |
HRMAX FIELD HOCKEY | 2026PA | Maryvale PrepPA United | Roberts Wesleyan University |
KRMAX FIELD HOCKEY | 2026PA | Newport (PA)PA United | Mansfield University of Pennsylvania |
LSMAX FIELD HOCKEY Top 50Lexi Schulz | 2026PA | HersheyPA United | Bucknell University |
CSMAX FIELD HOCKEY | 2026PA | EphrataPA United | James Madison University |
ASMAX FIELD HOCKEY | 2026PA | Lancaster CatholicPA United | Pace University |
LTMAX FIELD HOCKEY | 2026PA | HersheyPA United | Lock Haven University |






























