Princeton University and Williams College claim the top spots in the 2016 U.S. News & World Report Rankings, with the Ivy League schools claiming many of the top National University spots and the NESCAC schools claiming many of the top National Liberal Arts Colleges spots. 130 of the total 278 field hockey colleges and universities made the lists (~50%). The following data shows the National Universities and National Liberal Arts Colleges Rankings for JUST those schools with field hockey programs.
Order: is the number order of the school when compared to just field hockey schools in the rankings
Ranking: the actual U.S. News Ranking
T: means they are tied with another school or schools at that ranking spot
National Universities: offer a full range of undergraduate majors, plus master’s and doctoral programs, and emphasize faculty research.
National Liberal Arts Colleges: focus almost exclusively on undergraduate education. They award at least 50 percent of their degrees in the arts and sciences.
U.S. News 2016 National Universities Rankings | ||||
Order | Ranking | University Name | Location | Division |
1 | #1 | Princeton University | Princeton, NJ | 1 |
2 | #2 | Harvard University | Cambridge, MA | 1 |
3 | #3 | Yale University | New Haven, CT | 1 |
4 | #4T | Columbia University | New York, NY | 1 |
4 | #4T | Stanford University | Stanford, CA | 1 |
6 | #7 | Massachusetts Institute of Technology | Cambridge, MA | 3 |
7 | #8 | Duke University | Durham, NC | 1 |
8 | #9 | University of Pennsylvania | Philadelphia, PA | 1 |
9 | #10T | Johns Hopkins University | Baltimore, MD | 3 |
10T | #12T | Dartmouth College | Hanover, NH | 1 |
10T | #12T | Northwestern University | Evanston, IL | 1 |
12 | #14 | Brown University | Providence, RI | 1 |
13 | #15T | Cornell University | Ithaca, NY | 1 |
14 | #20 | University of California- Berkeley | Berkeley, CA | 1 |
15 | #21T | Georgetown University | Washington, DC | 1 |
16 | #26 | University of Virginia | Charlottesville, VA | 1 |
17T | #27T | Tufts University | Medford, MA | 3 |
17T | #27T | Wake Forest University | Winston-Salem, NC | 1 |
19 | #29 | University of Michigan | Ann Arbor, MI | 1 |
20T | #30T | Boston College | Chestnut Hill, MA | 1 |
20T | #30T | University of North Carolina | Chapel Hill, NC | 1 |
22 | #33 | University of Rochester | Rochester, NY | 3 |
23 | #34 | College of William & Mary | Williamsburg, VA | 1 |
24T | #41T | Boston University | Boston, MA | 1 |
24T | #41T | Rensselaer Polytechnic Institute | Troy, NY | 3 |
24T | #41T | University of California- Davis | Davis, CA | 1 |
27T | #47T | Lehigh University | Bethlehem, PA | 1 |
27T | #47T | Northeastern University | Boston, MA | 1 |
27T | #47T | Pennsylvania State University | University Park, PA | 1 |
30 | #52T | Ohio State University | Columbus, OH | 1 |
31T | #57T | University of Connecticut | Storrs, CT | 1 |
31T | #57T | University of Maryland | College Park, MD | 1 |
31T | #57T | Worcester Polytechnic Institute | Worcester, MA | 3 |
34 | #61T | Syracuse University | Syracuse, NY | 1 |
35T | #72T | American University | Washington, DC | 1 |
35T | #72T | Rutgers University | New Brunswick, NJ | 1 |
37T | #75T | Clark University | Worcester, MA | 3 |
37T | #75T | Indiana University | Bloomington, IN | 1 |
37T | #75T | Michigan State University | East Lansing, MI | 1 |
37T | #75T | Stevens Institute of Technology | Hoboken, NJ | 3 |
37T | #75T | University of Delaware | Newark, DE | 1 |
37T | #75T | University of Massachusetts | Amherst, MA | 1 |
43T | #82T | Miami University | Oxford, OH | 1 |
43T | #82T | University of Iowa | Iowa City, IA | 1 |
45 | #89T | University of Vermont | Burlington, VT | 1 |
46 | #96T | Saint Louis University | St. Louis, MO | 1 |
47 | #99T | Drexel University | Philadelphia, PA | 1 |
48 | #103T | University of New Hampshire | Durham, NH | 1 |
49 | #115T | Temple University | Philadelphia, PA | 1 |
50 | #123T | Catholic University | Washington, DC | 3 |
51 | #129T | University at Albany | Albany, NY | 1 |
52T | #135T | Hofstra University | Hempstead, NY | 1 |
52T | #135T | Ohio University | Athens, OH | 1 |
54 | #146T | St. John Fisher College | Rochester, NY | 3 |
55 | #153T | Adelphi University | Garden City, NY | 2 |
56T | #156T | University of Massachusetts- Lowell | Lowell, MA | 1 |
56T | #156T | Virginia Commonwealth University | Richmond, VA | 1 |
58 | #161T | Immaculata University | Immaculata, PA | 3 |
59T | #168T | Ball State University | Muncie, IN | 1 |
59T | #168T | University of Louisville | Louisville, KY | 1 |
59T | #168T | University of Maine | Orono, ME | 1 |
62 | #175T | Kent State University | Kent, OH | 1 |
63 | #180T | Pace University | New York, NY | 2 |
64 | #187T | Widener University | Chester, PA | 3 |
65 | #194T | Central Michigan University | Mount Pleasant, MI | 1 |
U.S. News 2016 National Liberal Arts Colleges Rankings | ||||
Order | Ranking | College Name | Location | Division |
1 | #1 | Williams College | Williamstown, MA | 3 |
2 | #2 | Amherst College | Amherst, MA | 3 |
3 | #3 | Swarthmore College | Swarthmore, PA | 3 |
4T | #4T | Bowdoin College | Brunswick, ME | 3 |
4T | #4T | Middlebury College | Middlebury, VT | 3 |
4T | #4T | Wellesley College | Wellesley, MA | 3 |
7 | #9T | Davidson College | Davidson, NC | 1 |
8T | #12T | Haverford College | Haverford, PA | 3 |
8T | #12T | Vassar College | Poughkeepsie, NY | 3 |
10T | #14T | Hamilton College | Clinton, NY | 3 |
10T | #14T | Smith College | Northampton, MA | 3 |
10T | #14T | Washington & Lee University | Lexington, VA | 3 |
10T | #14T | Wesleyan University | Middletown, CT | 3 |
14T | #19T | Colby College | Waterville, ME | 3 |
14T | #19T | Colgate University | Hamilton, NY | 1 |
16 | #23T | Oberlin College | Oberlin, OH | 3 |
17T | #25T | Bates College | Lewiston, ME | 3 |
17T | #25T | Bryn Mawr College | Bryn Mawr, PA | 3 |
17T | #25T | Kenyon College | Gambier, OH | 3 |
20T | #32T | Bucknell University | Lewisburg, PA | 1 |
20T | #32T | College of the Holy Cross | Worcester, MA | 1 |
20T | #32T | University of Richmond | Richmond, VA | 1 |
23 | #35 | Mount Holyoke College | South Hadley, MA | 3 |
24 | #37 | Lafayette College | Easton, PA | 1 |
25T | #38T | Skidmore College | Saratoga, NY | 3 |
25T | #38T | Union College | Schenectady, NY | 3 |
27T | #40T | Dickinson College | Carlisle, PA | 3 |
27T | #40T | Franklin & Marshall College | Lancaster, PA | 3 |
29 | #43T | Trinity College | Hartford, CT | 3 |
30 | #45T | Centre College | Danville, KY | 3 |
31T | #48T | Connecticut College | New London, CT | 3 |
31T | #48T | Gettysburg College | Gettysburg, PA | 3 |
31T | #48T | Sewanee- University of the South | Sewanee, TN | 3 |
34 | #51T | Rhodes College | Memphis, TN | 3 |
35 | #55T | Denison University | Granville, OH | 3 |
36 | #60 | St. Lawrence University | Canton, NY | 3 |
37T | #61T | College of Wooster | Wooster, OH | 3 |
37T | #61T | Earlham College | Richmond, IN | 3 |
37T | #61T | William Smith College | Geneva, NY | 3 |
40 | #67T | Wheaton College | Norton, MA | 3 |
41 | #72T | Muhlenberg College | Allentown, PA | 3 |
42T | #82T | Hendrix College | Conway, AR | 3 |
42T | #82T | Transylvania University | Lexington, KY | 3 |
44 | #93T | Ursinus College | Collegeville, PA | 3 |
45T | #100T | Washington & Jefferson College | Washington, PA | 3 |
45T | #100T | Washington College | Chestertown, MD | 3 |
47T | #105T | Juniata College | Huntingdon, PA | 3 |
47T | #105T | St. Michael’s College | Colchester, VT | 2 |
49 | #108T | Ohio Wesleyan University | Delaware, OH | 3 |
50T | #112T | Drew University | Madison, NJ | 3 |
50T | #112T | Goucher College | Baltimore, MD | 3 |
50T | #112T | Siena College | Loudonville, NY | 1 |
50T | #112T | St. Anselm College | Manchester, NH | 2 |
54 | #116T | Stonehill College | Easton, MA | 2 |
55 | #120T | Susquehanna University | Selinsgrove, PA | 3 |
56 | #125T | Randolph-Macon College | Ashland, VA | 3 |
57 | #134T | McDaniel College | Westminster, MD | 3 |
58T | #136T | Houghton College | Houghton, NY | 3 |
58T | #136T | Wells College | Aurora, NY | 3 |
60 | #143T | Roanoake College | Salem, VA | 3 |
61T | #148T | Moravian College | Bethlehem, PA | 3 |
61T | #148T | Wittenberg University | Springfield, OH | 3 |
63 | #158T | Gordon College | Wenham, MA | 3 |
64 | #164T | Hartwick College | Oneonta, NY | 3 |
65 | #171T | Eastern Mennonite University | Harrisonburg, VA | 3 |
Click here to read more about how U.S. News Calculated the 2016 Best Colleges Rankings
Unranked Schools
“Schools are unranked and listed separately by category if they have indicated that they don’t use SAT or ACT scores in admissions decisions for first-time, first-year, degree-seeking applicants. Schools that have test-optional admission policies for submitting ACT and SAT scores are included in the rankings because ACT and SAT scores are still used in the admissions process for the students who submit them.
In a few cases, schools are not ranked if too few respondents to the 2014 and 2015 peer assessment surveys gave them ratings.
Other reasons institutions are not ranked include: a total enrollment of fewer than 200 students; a large proportion of nontraditional students; and no first-year students – as is the situation at so-called upper-division schools.”