This week’s Penn Monto/NFHCA Coaches Polls features new Division I and Division II #1s, with Duke bumping up to the Division I #1 spot after registering a convincing 3-0 win over UNC, and East Stroudsburg bumping up to the Division II #1 spot after defeating Shippensburg 2-1 in 2OT. Messiah maintains the #1 Division III spot.
Penn Monto/NFHCA Division I Coaches Poll | |||||
Tuesday, October 25, 2016 | |||||
Rank | School | Record | Â Points | Last Week | Change |
1 | Duke | (14-2) | 822 (29) | 2 | +1 |
2 | Syracuse | (13-2) | 779 (5) | 3 | +1 |
3T | Connecticut | (16-1) | 721 (3) | 1 | -2 |
3T | Maryland | (13-3) | 721 (3) | 5 | +2 |
5 | North Carolina | (13-4) | 694 (2) | 4 | -1 |
6 | Penn State | (13-2) | 617 | 6 | |
7 | Louisville | (15-3) | 585 | 7 | |
8 | Virginia | (11-6) | 506 | 9 | +1 |
9 | Delaware | (15-2) | 503 | 8 | -1 |
10 | Northwestern | (11-6) | 389 | 10 | |
11 | Michigan | (10-6) | 380 | 12 | +1 |
12 | Boston College | (9-7) | 352 | 14 | +2 |
13 | Princeton | (9-6) | 327 | 11 | -2 |
14 | Boston University | (10-5) | 299 | 13 | -1 |
15 | Iowa | (11-6) | 251 | 15 | |
16 | Harvard | (10-4) | 206 | 20 | +4 |
17 | Stanford | (9-5) | 173 | 18 | +1 |
18 | Wake Forest | (8-7) | 147 | 16 | -2 |
19 | Albany | (12-5) | 112 | NR | + |
20 | American | (11-5) | 67 | 19 | -1 |
Penn Monto/NFHCA Division II Coaches Poll | |||||
Tuesday, October 25, 2016 | |||||
Rank | School | Record | Â Points | Last Week | Change |
1 | East Stroudsburg | (14-3) | 166 (13) | 2 | +1 |
2 | Shippensburg | (14-2) | 152 (2) | 1 | -1 |
3 | Saint Anselm | (14-2) | 123 (2) | 3 | |
4 | Millersville | (13-3) | 116 | 4 | |
5 | Stonehill | (12-3) | 110 | 5 | |
6 | LIU Post | (11-3) | 75 | 7 | +1 |
7 | Bloomsburg | (11-5) | 63 | 6 | -1 |
8 | Adelphi | (11-5) | 43 | 8 | |
9 | West Chester | (10-6) | 39 | 10 | +1 |
10 | Kutztown | (10-6) | 28 | 9 | -2 |
Penn Monto/NFHCA Division III Coaches Poll | |||||
Tuesday, October 25, 2016 | |||||
Rank | School | Record | Â Points | Last Week | Change |
1 | Messiah | (14-1) | 973 (47) | 1 | |
2 | Salisbury | (13-1) | 848 | 2 | |
3 | Tufts | (12-2) | 813 (1) | 4 | +1 |
4 | Bowdoin | (11-3) | 788 | 3 | -1 |
5 | Middlebury | (11-3) | 742 | 5 | |
6 | TCNJ | (12-3) | 665 | 7 | +1 |
7 | Ursinus | (12-4) | 592 | 8 | +1 |
8 | Franklin & Marshall | (11-3) | 582 | 6 | -2 |
9 | Amherst | (11-3) | 543 | 10 | +1 |
10 | Babson | (15-2) | 505 | 9 | -1 |
11 | Trinity | (11-3) | 482 | 11 | |
12 | Muhlenberg | (14-1) | 388 | 12 | |
13 | Montclair State | (13-4) | 310 | 17 | +4 |
14 | Rochester | (14-3) | 303 | 13 | -1 |
15 | Hamilton | (10-4) | 288 | 18 | +3 |
16 | Skidmore | (12-5) | 281 | 14 | -2 |
17 | Alvernia | (16-1) | 274 | 15 | -2 |
18 | Kean | (14-2) | 217 | 16 | -2 |
19 | William Smith | (12-4) | 188 | 19 | |
20 | Williams | (9-5) | 163 | 20 | |
NEXT 5: | |||||
Vassar (91) | |||||
U of New England (89) | |||||
Cortland (29) | |||||
Bates (24) | |||||
Mary Washington (22) |