NCAA Division III Regional Rankings
*Last Updated 11/6/17
REGION/RANK SCHOOL IN-DIVISION RECORD OVERALL RECORD
GREAT LAKES
1 Denison 17-3 17-3
2 Centre 15-4 15-4
3 Kenyon 15-4 15-4
NEW ENGLAND EAST   
1 MIT 16-2 16-2
2 Babson 17-4 17-4
3 University of New England 17-4 17-4
4 Endicott 17-4 17-4
5 Springfield 13-8 13-8
NEW ENGLAND WEST
1 Middlebury 16-2 16-2
2 Trinity (Connecticut) 12-6 12-6
3 Williams 12-5 12-5
4 Tufts 11-5 11-5
5 Amherst 10-6 10-6
NORTH ATLANTIC
1 Rochester (New York) 17-3 17-3
2 SUNY Cortland 17-3 17-3
3 Skidmore 14-7 14-7
4 Washington and Jefferson 13-3 13-4
5 St. John Fisher 15-4 15-4
SOUTH ATLANTIC
1 Messiah 18-0 19-0
2 The College of New Jersey 15-3 15-3
3 Montclair State 16-3 16-3
4 Kean 19-2 19-2
5 Catholic 15-3 15-3
6 Rowan 13-6 13-6
SOUTH
1 Christopher Newport 17-1 17-1
2 Salisbury 12-4 12-4
3 Franklin & Marshall 15-3 15-3
4 Johns Hopkins 14-5 14-5
5 Washington and Lee 14-4 14-4

 

NCAA Division III Regional Rankings
As of November 7, 2016
RANK SCHOOL IN-DIVISION RECORD OVERALL RECORD
GREAT LAKES   
1 Rhodes 15-2 15-2
2 DePauw 17-4 17-4
3 Kenyon 14-6 14-6
NEW ENGLAND EAST   
1 Babson 19-2 19-2
2 University of New England 19-3 19-3
3 MIT 13-5 13-5
4 Mount Holyoke 12-7 12-7
5 Smith 10-9 10-9
NEW ENGLAND WEST 
1 Tufts 16-2 16-2
2 Middlebury 14-4 14-4
3 Trinity (Connecticut) 12-4 12-4
4 Hamilton 12-5 12-5
5 Keene State 20-3 20-3
NORTH ATLANTIC   
1 Skidmore 15-5 15-5
2 Rochester (New York) 17-4 17-4
3 Vassar 14-4 14-4
4 St. John Fisher 18-2 18-2
5 William Smith 12-6 12-6
SOUTH ATLANTIC 
1 Messiah 18-0 18-1
2 The College of New Jersey 16-3 16-3
3 Montclair State 16-5 16-5
4 Alvernia 19-2 19-2
5 Elizabethtown 14-4 14-4
6 Kean 16-3 16-3
SOUTH
1 Salisbury 16-1 16-1
2 Ursinus 16-3 16-4
3 Franklin & Marshall 14-4 14-4
4 Muhlenberg 15-3 15-3
5 Mary Washington 12-6 12-6

 

NCAA Division III RPI Rankings – Final 2015
Region School Division Record Overall Record
GREAT LAKES
1 Kenyon 16-2 16-2
2 Rhodes 13-5 13-5
3 DePauw 13-4 13-4
NEW ENGLAND EAST
1 Babson 17-2 17-2
2 Wellesley 15-2 15-2
3 University of New England 14-6 14-6
4 MIT 9-5 9-5
5 Mount Holyoke 12-6 12-6
NEW ENGLAND WEST
1 Bowdoin 15-0 15-0
2 Middlebury 15-1 15-1
3 Tufts 11-5 11-5
4 Amherst 12-4 12-4
5 Williams 10-6 10-6
NORTH ATLANTIC
1 William Smith 15-2 15-2
2 Rochester (New York) 15-4 15-4
3 Skidmore 13-5 13-5
4 Vassar 12-5 12-5
5 Rensselaer 11-6 11-6
SOUTH ATLANTIC
1 The College of New Jersey 16-1 16-1
2 Montclair State 15-4 15-4
3 Messiah 13-4 13-5
4 Rowan 13-5 13-5
5 Eastern 13-4 13-4
6 Catholic 11-6 11-6
SOUTH
1 Franklin & Marshall 15-2 15-2
2 Ursinus 15-2 15-3
3 Mary Washington 13-4 13-4
4 Salisbury 12-3 12-3
5 Christopher Newport 13-3 13-3