| NCAA Division I RPI RANKINGS Tuesday, September 27, 2016 |
|||
| RANK | SCHOOL | CONFERENCE | RECORD |
| 1 | Duke | Atlantic Coast | 8-1-0 |
| 2 | UConn | Big East | 9-0-0 |
| 3 | North Carolina | Atlantic Coast | 8-2-0 |
| 4 | Penn St. | Big Ten | 9-1-0 |
| 5 | Syracuse | Atlantic Coast | 8-1-0 |
| 6 | Maryland | Big Ten | 7-3-0 |
| 7 | Northwestern | Big Ten | 8-2-0 |
| 8 | Princeton | Ivy League | 5-3-0 |
| 9 | Old Dominion | Big East | 5-3-0 |
| 10 | Virginia | Atlantic Coast | 6-4-0 |
| 11 | Louisville | Atlantic Coast | 9-1-0 |
| 12 | Boston U. | Patriot | 7-2-0 |
| 13 | Delaware | Colonial | 8-2-0 |
| 14 | Stanford | America East | 4-4-0 |
| 15 | Penn | Ivy League | 5-2-0 |
| 16 | Michigan | Big Ten | 7-2-0 |
| 17 | James Madison | Colonial | 6-2-0 |
| 18 | Iowa | Big Ten | 6-4-0 |
| 19 | Monmouth | Metro Atlantic | 8-2-0 |
| 20 | Wake Forest | Atlantic Coast | 5-4-0 |
| 21 | Boston College | Atlantic Coast | 4-5-0 |
| 22 | American | Patriot | 6-3-0 |
| 23 | Harvard | Ivy League | 4-4-0 |
| 24 | Maine | America East | 7-3-0 |
| 25 | Kent St. | Mid-American | 6-4-0 |
| 26 | Albany (NY) | America East | 5-4-0 |
| 27 | Lafayette | Patriot | 6-3-0 |
| 28 | Rutgers | Big Ten | 6-3-0 |
| 29 | Bucknell | Patriot | 4-4-0 |
| 30 | Pacific | America East | 7-3-0 |
| 31 | Northeastern | Colonial | 5-4-0 |
| 32 | Massachusetts | Atlantic 10 | 5-4-0 |
| 33 | Drexel | Colonial | 5-4-0 |
| 34 | Indiana | Big Ten | 6-4-0 |
| 35 | Saint Joseph’s | Atlantic 10 | 6-4-0 |
| 36 | Hofstra | Colonial | 6-4-0 |
| 37 | Ohio St. | Big Ten | 3-7-0 |
| 38 | Cornell | Ivy League | 5-3-0 |
| 39 | Temple | Big East | 2-8-0 |
| 40 | Miami (OH) | Mid-American | 5-5-0 |
| 41 | Providence | Big East | 8-2-0 |
| 42 | Liberty | Big East | 3-5-0 |
| 43 | Brown | Ivy League | 4-2-0 |
| 44 | Richmond | Atlantic 10 | 4-5-0 |
| 45 | Michigan St. | Big Ten | 5-4-0 |
| 46 | New Hampshire | America East | 2-6-0 |
| 47 | VCU | Atlantic 10 | 3-5-0 |
| 48 | Lock Haven | Atlantic 10 | 5-3-0 |
| 49 | William & Mary | Colonial | 3-5-0 |
| 50 | Rider | Metro Atlantic | 6-4-0 |
| 51 | Ball St. | Mid-American | 4-6-0 |
| 52 | Vermont | America East | 6-4-0 |
| 53 | Dartmouth | Ivy League | 3-4-0 |
| 54 | Columbia | Ivy League | 4-4-0 |
| 55 | Longwood | Mid-American | 6-4-0 |
| 56 | Yale | Ivy League | 4-4-0 |
| 57 | UC Davis | America East | 3-6-0 |
| 58 | California | America East | 2-6-0 |
| 59 | Lehigh | Patriot | 1-8-0 |
| 60 | Holy Cross | Patriot | 5-3-0 |
| 61 | Villanova | Big East | 2-8-0 |
| 62 | Saint Francis (PA) | Atlantic 10 | 6-4-0 |
| 63 | Ohio | Mid-American | 3-6-0 |
| 64 | UMass Lowell | America East | 3-5-0 |
| 65 | La Salle | Atlantic 10 | 4-5-0 |
| 66 | Central Mich. | Mid-American | 1-8-0 |
| 67 | Fairfield | Metro Atlantic | 1-8-0 |
| 68 | Colgate | Patriot | 1-10-0 |
| 69 | Towson | Colonial | 2-7-0 |
| 70 | Siena | Metro Atlantic | 1-6-0 |
| 71 | Georgetown | Big East | 3-7-0 |
| 72 | Sacred Heart | Metro Atlantic | 0-9-0 |
| 73 | Bryant | Metro Atlantic | 0-9-0 |
| 74 | Saint Louis | Atlantic 10 | 1-8-0 |
| 75 | Appalachian St. | DI Independent | 1-7-0- |
| 76 | Quinnipiac | Big East | 1-8-0 |
| 77 | Davidson | Atlantic 10 | 1-8-0 |
| 78 | Missouri St. | Mid-American | 1-6-0 |
Updated NCAA Division I RPI Rankings, Duke Maintains Top Spot