2019 NEW ENGLAND REGION HIGH SCHOOL
WEEK #6 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Results |
---|---|---|---|---|---|
1 | Somerset Berkley Regional High School | Somerset, Massachusetts | 12-0-0 | 1 | 10/7 vs Old Rochester- 8-0 W |
2 | Acton-Boxborough High School | Acton, Massachusetts | 11-0-0 | 2 | 10/10 @Lincoln-Sudbury- 3-1 W, 10/12 vs Cohasset- 5-1 W |
3 | Longmeadow High School | Longmeadow, Massachusetts | 10-2-0 | 3 | 10/10 @Northampton- 5-0 W, 10/12 @Staples (CT)- 1-5 L |
4 | The Rivers School | Weston, Massachusetts | 8-0-1 | 5 | 10/10 @BB&N- 1-0 W, 10/12 vs Brooks- 0-0 T |
5 | Walpole High School | Walpole, Massachusetts | 10-0-1 | 7 | 10/7 vs Needham- 3-1 W, 10/10 vs Framingham- 7-0 W, 10/11 @Franklin- 6-2 W |
6 | Pinkerton Academy | Derry, New Hampshire | 10-1-0 | 4 | 10/7 @Winnacunnet- 4-0 W, 10/9 @Concord- 0-1 L, 10/12 vs Keene- 6-0 W |
7 | Algonquin High School | Northborough, Massachusetts | 11-0-2 | 6 | 10/7 @Hopkinton- 4-0 W, 10/11 @Notre Dame- 3-1 W |
8 | Nashoba Regional High School | Bolton, Massachusetts | 9-1-0 | 8 | 10/11 vs Fitchburg- 8-0 W |
9 | Watertown High School | Watertown, Massachusetts | 12-1-0 | 9 | 10/7 vs Reading- 6-0 W, 10/10 @Weston- 1-0 W, 10/11 @Wakefield- 2-1 W |
10 | Tabor Academy | Marion, Massachusetts | 7-2-0 | 10 | 10/12 @Greenwich Academy- 1-4 L |
11 | Phillips Andover Academy | Andover, Massachusetts | 8-1-0 | 11 | 10/8 vs Milton- 4-3 W, 10/12 @St. Paul's- 1-0 W |
12 | St. Mark's School | Southborough, Massachusetts | 8-1-0 | OC | 10/7 vs Nobles- 3-2 W, 10/12 vs St. George's- 4-0 W |
13 | Noble & Greenough School | Dedham, Massachusetts | 6-3-0 | 12 | 10/7 @ St. Mark's- 2-3 L, 10/12 vs Thayer- 2-0 W |
14 | Pingree School | South Hamilton, Massachusetts | 12-2-0 | 13 | 10/7 @Phillips Exeter- 4-3 W, 10/10 @Brooks- 1-0 W |
15 | Skowhegan Area High School | Skowhegan, Maine | 13-0-0 | 17 | 10/8 vs Mt. Blue- 3-0 W, 10/10 @Hampden Academy- 10-0 W, 10/11 @Oxford Hills- 3-0 W |
16 | Masconomet High School | Boxford, Massachusetts | 10-0-2 | 18 | 10/8 vs Manchester-Essex- 4-0 W |
17 | Windham High School | Windham, New Hampshire | 11-1-0 | 14 | 10/9 @Keene- 4-0 W, 10/11 vs Salem- 2-1 W |
18 | Biddeford High School | Biddeford, Maine | 12-2-0 | 15 | 10/8 vs Massabesic- 3-2 W, 10/10 @Falmouth- 4-1 W |
19 | Wachusett Regional High School | Holden, Massachusetts | 9-2-1 | 16 | 10/7 vs Tantasqua- 10-2 W, 10/11 vs Leominster- 7-0 W |
20 | Deerfield Academy | Deerfield, Massachusetts | 8-1-0 | 19 | 10/9 vs Kimball Union- 8-1 W, 10/12 @Loomis Chaffee- 6-0 W |
OC | Andover High School | Andover, Massachusetts | 7-2-2 | OC | 10/7 vs Lowell- 6-0 W |
OC | Belmont High School | Belmont, Massachusetts | 9-2-1 | OC | 10/7 @Burlington- 6-2 W, 10/11 @Lexington-1-2 L |
OC | Brooks School | North Andover, Massachusetts | 5-3-1 | OC | 10/10 vs Pingree- 0-1 L, 10/12 @Rivers- 0-0 T |
OC | Concord High School | Concord, New Hampshire | 9-3-0 | NR | 10/9 vs Pinkerton- 1-0 W |
OC | Cushing Academy | Ashburnham, Massachusetts | 7-2-1 | OC | 10/9 @Pomfret- 5-1 W, 10/12 @Worcester Academy- 6-0 W |
OC | Danvers High School | Danvers, Massachusetts | 11-0-1 | OC | 10/7 vs Revere- 3-0 W, 10/10 vs Reading- 1-0 W, 10/11 @North Andover- 3-3 T |
OC | Derryfield School | Manchester, New Hampshire | 11-0-1 | OC | 10/8 @Souhegan- 3-0 W, 10/11 vs Sanborn- 5-0 W |
OC | Franklin High School | Franklin, Massachusetts | 11-2-0 | OC | 10/7 vs Attletboro- 2-1 W, 10/10 vs Sharon- 9-0 W, 10/11 vs Walpole- 2-6 L |
OC | Lexington High School | Lexington, Massachusetts | 10-2-1 | OC | 10/7 @Melrose- 6-1 W, 10/11 vs Belmont- 2-1 W |
OC | Massabesic High School | Waterboro, Maine | 13-1-0 | 20 | 10/8 @Biddeford- 2-3 L, 10/10 vs Sanford- 3-2 W |
OC | Westwood High School | Westwood, Massachusetts | 14-0-1 | OC | 10/7 @Weston- 3-1 W, 10/11 @Medfield- 5-1 W |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com