2019 WEST/MID-WEST REGION HIGH SCHOOL
WEEK #4 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Results |
---|---|---|---|---|---|
1 | New Trier High School | Winnetka, Illinois | 20-1-1 | 1 | 9/24 vs Glenbard West- 5-0 W, 9/26 vs Latin- 5-0 W, 9/28 vs University School of Milwaukee (WI)- 3-1 W, 9/28 vs Pioneer 9MI)- 0-0 T, 9/28 vs OPRF- 5-0 W, 9/28 vs DuPont Manual (KY)- 2-1 W, 9/28 vs Lake Forest- 3-1 W |
2 | Sacred Heart Academy | Louisville, Kentucky | 13-4-0 | 3 | 9/24 vs DuPont Manual- 2-0 W |
3 | du Pont Manual High School | Louisville, Kentucky | 12-2-4 | 2 | 9/24 @Sacred Heart- 0-2 L, 9/27 vs Lake Forest (IL)- 1-1 T, 9/27 vs Huron (MI)- 2-2 T, 9/28 vs Loyola Academy- 3-0 W |
4 | Dexter High School | Dexter, Michigan | 10-1-2 | 4 | 9/25 @Pioneer- 2-1 W |
5 | Columbus Academy | Columbus, Ohio | 11-0-1 | 5 | 9/25 vs Hartley- 9-0 W |
6 | St. John's School | Houston, Texas | 6-2-0 | 6 | 9/24 @Kinkaid- 3-2 W, 9/26 vs Episcopal- 7-0 W |
7 | Lake Forest High School | Lake Forest, Illinois | 13-3-2 | 7 | 9/25 vs Francis W Parker- 5-0 W, 9/28 vs Loyola Academy- 3-0 W, 9/28 vs DuPont Manual- 1-1 T, 9/28 vs Huron- 3-0 W, 9/28 vs Pioneer- 1-0 W, 9/28 vs New Trier- 1-3 L |
8 | Assumption High School | Louisville, Kentucky | 7-6-1 | 8 | None |
9 | Los Gatos High School | Los Gatos, California | 4-0-0 | 9 | 9/24 @Presentation- 4-0 W, 9/26 @Lynbrook- 7-0 W |
10 | Villa Duchesne & Oak Hill School | Saint Louis, Missouri | 10-2-0 | 10 | None |
11 | Scripps Ranch High School | San Diego, California | 10-1-0 | 11 | 9/25 vs San Pasqual- 6-1 W |
12 | Saline High School | Saline, Michigan | 8-0-2 | 12 | 9/26 vs Chelsea- 5-0 W |
13 | Serra High School | San Diego, California | 12-1-0 | 13 | 9/26 @Vista- 4-0 W |
14 | Christian Academy of Louisville | Louisville, Kentucky | 9-2-1 | 14 | 9/24 @KCD- 5-3 W, 9/30 vs North Oldham- 4-3 W |
15 | Pioneer High School | Ann Arbor, Michigan | 8-1-1 | 16 | 9/25 vs Dexer- 1-2 L, 9/26 vs Marian- 1-0 W |
16 | Harvard-Westlake School | Los Angeles, California | 8-0-0 | 17 | 9/27 vs Chaminade- 2-0 W |
17 | Canyon Crest Academy | San Diego, California | 10-3-1 | 18 | 9/27 vs San Diegueto Academy- 5-2 W |
18 | Colorado Academy | Denver, Colorado | 8-0-0 | 19 | 9/26 vs Regis Jesuit- 2-0 W |
19 | Shaker Heights High School | Shaker Heights, Ohio | 10-1-0 | 20 | 9/24 vs Western Reserve Academy- 9-0 W, 9/26 vs Magnificat- 6-0 W |
20 | John Burroughs School | Saint Louis, Missouri | 9-2-1 | OC | 9/24 vs Summit- 4-0 W, 9/25 @Webster Groves- 6-0 W, 9/28 @MICDS- 6-0 W |
OC | Hathaway Brown School | Shaker Heights, Ohio | 11-1-1 | OC | 9/25 @Hudson- 0-1 L OT, 9/28 @Ottawa Hills- 5-0 W, 9/28 vs Maumee Valley- 1-0 W |
OC | Hudson High School | Hudson, Ohio | 8-1-0 | OC | 9/25 vs Hathaway Brown- 1-0 W OT |
OC | Kinkaid School | Houston, Texas | 6-5-0 | OC | 9/24 vs St. John's School- 2-3 L, 9/27 vs St. Stephen's Episcopal- 3-1 W |
OC | Marian High School | Bloomfield Hills, Michigan | 8-2-1 | OC | 9/26 @Pioneer- 0-1 L |
OC | MICDS | Saint Louis, Missouri | 9-3-1 | 15 | 9/26 @Marquette- 8-0 W, 9/28 vs John Burroughs- 0-6 L |
OC | Regis Jesuit High School | Aurora, Colorado | 7-1-1 | OC | 9/26 @Colorado Academy- 0-2 L, 9/28 vs Grandview- 6-0 W |
OC | Thomas Worthington High School | Worthington, Ohio | 9-1-2 | OC | 9/25 vs Olentangy- 5-0 W, 9/28 vs Ursuline Academy- 9-0 W, 9/30 @Watterson- 4-0 W |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com