2019 NEW ENGLAND REGION HIGH SCHOOL
WEEK #4 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Results |
---|---|---|---|---|---|
1 | Somerset Berkley Regional High School | Somerset, Massachusetts | 10-0-0 | 1 | 9/25 vs Apponequet- 13-0 W, 9/27 vs Wareham- 13-0 W, 9/28 @Durfee-7-0 W |
2 | Acton-Boxborough High School | Acton, Massachusetts | 7-0-0 | 2 | 9/27 vs North Andover- 3-0 W |
3 | Longmeadow High School | Longmeadow, Massachusetts | 7-1-0 | 3 | 9/25 @Lincoln-Sudbury- 3-2 W, 9/27 @Westfield- 8-0 W |
4 | Pinkerton Academy | Derry, New Hampshire | 8-0-0 | 5 | 9/25 vs Bedford- 1-0 W, 9/28 vs Londonderry- 4-0 W |
5 | The Rivers School | Weston, Massachusetts | 6-0-0 | 7 | 9/25 @St. Paul's- 2-0 W, 9/28 vs Governor's Academy- 2-0 W |
6 | Algonquin High School | Northborough, Massachusetts | 9-0-1 | 8 | 9/25 vs Groton-Dunstable- 6-0 W, 9/27 @King Philip- 2-1 W |
7 | Walpole High School | Walpole, Massachusetts | 6-0-1 | 9 | 9/26 @Brookline- 8-0 W, 9/28 vs Franklin- 2-1 W |
8 | Nashoba Regional High School | Bolton, Massachusetts | 8-1-0 | 12 | 9/25 vs Shepherd Hill- 9-0 W, 9/27 @Andover- 3-2 W |
9 | Phillips Andover Academy | Andover, Massachusetts | 4-1-0 | 4 | 9/26 @Brooks- 1-0 W, 9/28 @Tabor- 4-5 L |
10 | Andover High School | Andover, Massachusetts | 5-1-1 | 6 | 9/25 @North Andover- 4-0 W, 9/27 vs Nashoba Regional- 2-3 L |
11 | Noble & Greenough School | Dedham, Massachusetts | 4-1-0 | 11 | 9/25 vs BBN- 3-0 W, 9/28 vs St. Georges- 5-0 W |
12 | Pingree School | South Hamilton, Massachusetts | 8-2-0 | 13 | 9/25 vs Dana Hall School- 5-3 W, 9/27 vs Bancroft School- 5-0 W, 9/28 vs Holderness- 4-1 W |
13 | Windham High School | Windham, New Hampshire | 7-1-0 | 14 | 9/25 @Londonderry- 2-1 W, 9/28 vs Nashua South- 6-0 W |
14 | Biddeford High School | Biddeford, Maine | 7-2-0 | 15 | 9/24 @Windham- 4-3 W, 9/26 vs Thornton Academy- 4-2 W |
15 | Wachusett Regional High School | Holden, Massachusetts | 6-2-0 | 10 | 9/25 @Marlboro- 1-3 L |
16 | Watertown High School | Watertown, Massachusetts | 7-1-0 | 18 | 9/24 @Wilmington- 6-0 W, 9/26 vs Stoneham- 6-0 W |
17 | Skowhegan Area High School | Skowhegan, Maine | 7-0-0 | 17 | 9/25 @Brewer- 5-0 W |
18 | Tabor Academy | Marion, Massachusetts | 5-1-0 | OC | 9/25 @Middlesex- 5-0 W, 9/28 vs Phillips Andover Academy- 5-4 W |
19 | Belmont High School | Belmont, Massachusetts | 7-0-1 | 20 | 9/24 @Arlington- 3-0 W, 9/26 @Woburn- 8-0 W |
20 | Masconomet High School | Boxford, Massachusetts | 8-0-2 | OC | 9/25 vs Rockport- 5-0 W, 9/27 vs Pentucket- 4-1 W |
OC | Brooks School | North Andover, Massachusetts | 3-2-0 | 16 | 9/25 vs St. Mark's- 0-1 L, 9/26 vs Phillips Andover Academy- 0-1 L, 9/28 @Groton- 5-1 W |
OC | Cushing Academy | Ashburnham, Massachusetts | 4-1-1 | OC | 9/25 vs Lawrence Academy- 1-1 T, 9/28 @Brewster Academy- 5-0 W |
OC | Danvers High School | Danvers, Massachusetts | 7-0-0 | OC | 9/24 vs Saugus- 6-0 W, 9/26 vs Peabody- 6-0 W |
OC | Deerfield Academy | Deerfield, Massachusetts | 4-1-0 | OC | 9/25 @Milton- 3-2 W, 9/28 vs Exeter- 2-0 W |
OC | Derryfield School | Manchester, New Hampshire | 7-0-1 | OC | 9/24 vs Kennett- 2-1 W, 9/27 @Hanover- 0-0 T |
OC | Franklin High School | Franklin, Massachusetts | 8-1-0 | OC | 9/26 vs Oliver Ames- 8-1 W, 9/28 @Walpole- 1-2 L |
OC | Lexington High School | Lexington, Massachusetts | 6-2-1 | OC | 9/26 @Winchester- 4-2 W, 9/28 @Concord-Carlisle- 3-1 W |
OC | Massabesic High School | Waterboro, Maine | 10-0-0 | NR | 9/26 @Falmouth- 1-0 W, 9/28 vs Kennebunk- 4-0 W |
OC | St. Mark's School | Southborough, Massachusetts | 4-1-0 | NR | 9/25 @Brooks- 1-0 W |
OC | Winsor School | Boston, Massachusetts | 5-0-1 | OC | 9/28 vs New Hampton- 3-1 W |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com