2019 PENNSYLVANIA REGION HIGH SCHOOL
WEEK #2 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Results |
---|---|---|---|---|---|
1 | Lower Dauphin High School | Hummelstown, Pennsylvania | 5-0-2 | 1 | 9/9 vs Red Land- 4-0 W, 9/11 vs Hershey- 4-1 W, 9/14 vs Greenwood- 2-2 OT T |
2 | Wilson High School | West Lawn, Pennsylvania | 8-0-0 | 2 | 9/10 vs Twin Valley- 3-0 W, 9/12 vs Exeter- 3-0 W, 9/14 vs Cedar Crest- 8-0 W |
3 | Palmyra Area High School | Palmyra, Pennsylvania | 6-1-0 | 4 | 9/9 vs Susquehanna Twp- 8-0 W, 9/11 vs Mechanicsburg Area- 10-1 W, 9/13 vs Twin Valley- 8-2 W |
4 | Emmaus High School | Emmaus, Pennsylvania | 7-0-0 | 5 | 9/9 vs Downingtown West- 5-3 W, 9/12 vs East Stroudsburg North- 13-0 W, 9/14 vs Stroudsburg- 8-0 W |
5 | Hershey High School | Hershey, Pennsylvania | 4-2-0 | 3 | 9/9 vs Mechanicsburg- 6-0 W, 9/11 vs Lower Dauphin- 1-4 L, 9/14 vs Penn Manor- 2-1 W, 9/14 vs Manheim Twp- 3-0 W |
6 | Wyoming Seminary | Kingston, Pennsylvania | 5-0-0 | 6 | 9/9 @Honesdale- 4-0 W, 9/12 vs Pittston Area- 7-0 W |
7 | The Hill School | Pottstown, Pennsylvania | 4-0-0 | 7 | 9/11 @Agnes Irwin- 7-0 W, 9/13 vs Germantown Academy- 6-1 W |
8 | Episcopal Academy | Newtown Square, Pennsylvania | 3-1-0 | 8 | 9/11 vs Lawrenceville- 11-0 W, 9/14 vs McDonogh- 5-1 W |
9 | Oley Valley High School | Oley, Pennsylvania | 6-0-0 | 9 | 9/10 vs Methacton- 4-3 W, 9/12 vs Brandywine Heights Area- 9-0 W, 9/14 vs Upper Perkiomen- 3-0 W |
10 | Greenwood High School | Millerstown, Pennsylvania | 6-0-1 | 13 | 9/10 @East Juniata- 11-1 W, 9/14 vs Lower Dauphin- 2-2 OT T |
11 | Academy of Notre Dame de Namur | Villanova, Pennsylvania | 4-0-0 | 10 | 9/10 vs Archbishop Carroll- 7-0 W, 9/12 vs Bonner & Prendergast- 3-1 W |
12 | Penn Manor High School | Millersville, Pennsylvania | 5-2-0 | 12 | 9/9 vs Hempfield- 4-0 W, 9/11 vs Cumberland Valley- 2-1 W, 9/13 @Manheim Twp- 2-1 W, 9/14 @Hershey- 1-2 L |
13 | Merion Mercy Academy | Merion Station, Pennsylvania | 6-0-0 | 20 | 9/10 @Mt Saint Joseph- 4-1 W, 9/11 @Germantown- 2-1 W, 9/14 vs Villa Maria- 3-1 W |
14 | Wyoming Area High School | Exeter, Pennsylvania | 3-0-0 | 15 | 9/10 @Holy Redeemer- 3-2 W, 9/12 vs Wallenpaupack Area- 6-0 W |
15 | Selinsgrove Area High School | Selinsgrove, Pennsylvania | 6-0-0 | 16 | 9/10 @Mifflinburg- 2-0 W, 9/12 vs Southern Columbia Area- 8-1 W, 9/14 vs Line Mountain- 4-3 W, 9/14 vs Crestwood- 2-0 W |
16 | Wyoming Valley West High School | Plymouth, Pennsylvania | 3-1-1 | 17 | 9/10 @Pittston- 9-0 W |
17 | Gwynedd Mercy Academy High School | Gwynedd Valley, Pennsylvania | 6-1-0 | OC | 9/10 @Sacred Heart Academy- 9-0 W, 9/11 vs CB West- 10-0 W, 9/12 vs Villa Joseph Marie- 12-0 W, 9/13 @Souderton- 7-4 W, 9/14 vs St. Basil- 11-0 W |
18 | Mount Saint Joseph High School | Flourtown, Pennsylvania | 5-2-0 | 14 | 9/10 vs Merion Mercy- 1-4 L, 9/12 @Villa Maria Academy- 2-1 W, 9/14 @Conestoga- 3-4 L |
19 | Villa Maria Academy | Malvern, Pennsylvania | 4-2-0 | 11 | 9/11 vs Villa Joseph Marie- 9-0 W, 9/12 vs Mount Saint Joseph- 1-2 L, 9/14 vs Merion Mercy- 1-3 L |
20 | Downingtown West High School | Downingtown, Pennsylvania | 2-2-0 | OC | 9/9 @Emmaus- 3-5 L, 9/10 @Avon Grove- 6-0 W, 9/12 vs Oxford- 9-1 W |
OC | Berks Catholic High School | Reading, Pennsylvania | 6-0-0 | NR | 9/10 vs Hamburg- 4-0 W, 9/12 @Conrad Weiser- 2-0 W |
OC | Central Bucks East High School | Doylestown, Pennsylvania | 4-2-0 | 18 | 9/10 vs North Penn- 3-0 W, 9/12 vs Souderton- 0-1 L |
OC | East Pennsboro High School | Enola, Pennsylvania | 5-0-0 | OC | 9/10 @Middletown Area- 3-0 W, 9/12 @Milton Hershey- 7-0 W, 9/14 @Manheim Central- 3-1 W |
OC | Germantown Academy | Fort Washington, Pennsylvania | 2-4-0 | OC | 9/10 vs Agnes Irwin- 2-1 W OT, 9/11 vs Merion Mercy- 1-2 L, 9/13 @Hill School- 1-6 L |
OC | Methacton High School | Norristown, Pennsylvania | 4-1-0 | OC | 9/9 vs Spring Ford- 3-2 W, 9/10 vs Oley Valley- 3-4 L OT, 9/13 vs Perkiomen Valley- 3-2 W |
OC | Northern York High School | Dillsburg, Pennsylvania | 7-1-0 | OC | 9/10 vs Milton Hershey- 5-0 W, 9/12 vs Camp Hill- 3-0 W |
OC | Owen J. Roberts High School | Pottstown, Pennsylvania | 6-1-0 | OC | 9/9 vs WC Rustin- 6-1 W, 9/11 @Pottstown- 7-0 W, 9/13 vs Norristown- 10-0 W, 9/14 @Unionville- 3-0 W |
OC | Perkiomen Valley High School | Collegeville, Pennsylvania | 5-2-0 | OC | 9/11 @Pope John Paul II- 4-1 W, 9/13 vs Methacton- 2-3 L |
OC | Souderton High School | Souderton, Pennsylvania | 6-1-0 | OC | 9/10 vs CB South- 8-2 W, 9/12 @CB East- 1-0 W, 9/13 vs Gwynedd Mercy- 4-7 L |
OC | Twin Valley High School | Elverson, Pennsylvania | 5-2-0 | 19 | 9/9 @Boyertown- 2-1 W, 9/10 @Wilson- 0-3 L, 9/12 vs Reading- 6-0 W, 9/13 @Palmyra- 2-8 L |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com