2019 NORTHEAST REGION HIGH SCHOOL
WEEK #2 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Results |
---|---|---|---|---|---|
1 | Lakeland High School | Shrub Oak, New York | 6-0-0 | 1 | 9/10 vs Nanuet- 9-0 W, 9/12 @Pearl River- 5-0 W, 9/14 vs Guilderland- 9-2 W |
2 | Greenwich Academy | Greenwich, Connecticut | 1-0-0 | 2 | 9/14 @Noble & Greenough- 4-0 W |
3 | Sacred Heart Greenwich | Greenwich, Connecticut | 1-0-0 | 3 | 9/14 @Kent- 8-0 W |
4 | Garden City High School | Garden City, New York | 2-0-0 | 4 | 9/10 vs Manhasset- 2-0 W, 9/12 @Carle Place- 5-0 W |
5 | Shenendehowa High School | Clifton Park, New York | 5-0-0 | 5 | 9/9 vs Saratoga Springs- 4-0 W, 9/11 vs Columbia- 11-0 W, 9/13 @Shaker- 4-0 W |
6 | Maine-Endwell High School | Endwell, New York | 5-2-0 | 7 | 9/9 @Tioga- 11-0 W, 9/13 vs Afton- 5-2 W, 9/14 vs Whitney Point- 3-2 W |
7 | Whitney Point High School | Whitney Point, New York | 4-1-0 | 6 | 9/9 @Vestal- 2-1 W, 9/13 @Greene- 3-0 W, 9/14 vs Maine-Endwell- 2-3 L |
8 | Darien High School | Darien, Connecticut | 1-0-0 | 8 | 9/12 @Ridgefield- 2-0 W |
9 | Mamaroneck High School | Mamaroneck, New York | 2-1-1 | 9 | 9/10 @Greeley- 1-1 T, 9/12 vs Fox Lane- 3-0 W |
10 | Hotchkiss School | Lakeville, Connecticut | 0-0-0 | 10 | None |
11 | Sachem East High School | Farmingville, New York | 3-0-0 | 11 | 9/10 vs Bay Shore- 5-0 W, 9/13 @East Islip- 3-0 W |
12 | Moses Brown School | Providence, Rhode Island | 3-0-0 | 12 | 9/10 vs North Kingstown- 3-0 W, 9/12 @Bay View- 3-0 W |
13 | Wilton High School | Wilton, Connecticut | 2-0-0 | 14 | 9/12 vs Stamford- 8-0 W, 9/14 @Branford- 6-2 W |
14 | Staples High School | Westport, Connecticut | 0-0-0 | 13 | None |
15 | Horace Greeley High School | Chappaqua, New York | 3-0-1 | 19 | 9/10 vs Mamaroneck- 1-1 T, 9/12 @Ketcham- 3-0 W, 9/14 vs Clarkstown North- 9-0 W |
16 | Williamsville North High School | 5-0-0 | NR | 9/9 vs Amherst- 7-1 W, 9/11 @Starpoint- 6-0 W, 9/13 vs West Seneca West- 3-0 W | |
17 | New Canaan High School | New Canaan, Connecticut | 2-0-0 | NR | 9/13 vs Fairfield Ludlowe- 6-0 W, 9/14 @Cheshire- 3-0 W |
18 | Greene High School | Greene, New York | 2-2-0 | OC | 9/10 vs Windsor Central- 6-0 W, 9/13 vs Whitney Point- 0-3 L, 9/14 vs Afton- 3-2 W OT |
19 | Afton High School | Afton, New York | 2-2-0 | 16 | 9/11 vs Sidney- 3-1 W, 9/13 vs Maine-Endwell- 2-5 L, 9/14 vs Greene- 2-3 L OT SO |
20 | East Greenwich High School | East Greenwich, Rhode Island | 3-0-0 | NR | 9/10 vs Bay View- 8-0 W, 9/12 @La Salle- 12-0 W |
OC | Burnt Hills-Ballston Lake High School | Burnt Hills, New York | 4-0-0 | 17 | 9/9 vs Guilderland- 1-0 W, 9/11 vs Shaker- W OT SO |
OC | Daniel Hand High School | Madison, Connecticut | 1-0-0 | OC | 9/12 @Cheshire- 1-0 W |
OC | Granby Memorial High School | Granby, Connecticut | 0-0-1 | OC | 9/13 @Westbrook- 0-0 T |
OC | Guilford High School | Guilford, Connecticut | 1-0-0 | 20 | 9/14 vs Stonington- 5-0 W |
OC | Immaculate High School | Danbury, Connecticut | 2-0-0 | OC | 9/12 vs Bethel- 4-1 W, 9/14 @Kennedy Catholic-Somers- 8-0 W |
OC | Johnstown High School | Johnstown, New York | 4-0-0 | OC | 9/10 vs Schuylerville- 5-0 W, 9/12 @Queensbury- 2-1 W |
OC | Northport High School | Northport, New York | 3-0-0 | OC | 9/11 vs Ward Melville- 5-4 W |
OC | Norwalk High School | Norwalk, Connecticut | 1-0-0 | OC | 9/12 vs Danbury- 6-0 W |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com