2019 NEW JERSEY REGION HIGH SCHOOL
WEEK #2 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Results |
---|---|---|---|---|---|
1 | Oak Knoll School | Summit, New Jersey | 5-0-0 | 2 | 9/10 vs Montclair Kimberley- 8-0 W, 9/12 @Millburn- 8-0 W, 9/14 vs Eastern- 4-1 W |
2 | Eastern Regional High School | Voorhees, New Jersey | 3-1-0 | 1 | 9/9 vs Lenape- 11-0 W, 9/14 @Oak Knoll- 1-4 L |
3 | West Essex High School | Caldwell, New Jersey | 5-0-0 | 3 | 9/10 vs Montclair- 6-0 W, 9/14 @Ocean City- 7-2 W |
4 | Camden Catholic High School | Cherry Hill, New Jersey | 4-1-0 | 4 | 9/9 vs Timber Creek- 8-0 W, 9/11 vs Washington Twp- 7-2 W, 9/13 vs Bishop Eustace- 3-0 W |
5 | Shore Regional High School | West Long Branch, New Jersey | 5-0-0 | 5 | 9/10 @Freehold Twp- 3-0 W, 9/12 vs Red Bank Catholic- 8-0 W, 9/14 @Southern- 2-1 W |
6 | Rumson-Fair Haven High School | Rumson, New Jersey | 2-2-0 | 6 | 9/10 vs Raritan- 9-1 W, 9/12 vs Holmdel- 7-0 W |
7 | Kingsway Regional High School | Woolwich Township, New Jersey | 4-0-0 | 7 | 9/9 vs Triton- 8-0 W, 9/11 @Gloucester Tech- 1-0 W, 9/13 vs Hammonton- 9-0 W |
8 | Moorestown High School | Moorestown, New Jersey | 5-0-0 | 9 | 9/9 @Hunterdon Central- 2-1 W, 9/12 vs Burlington Twp- 4-0 W |
9 | Madison High School | Madison, New Jersey | 3-0-0 | 10 | 9/9 vs Montville- 5-0 W, 9/11 vs Boonton- 1-0 W, 9/13 @Parsipanny- 3-0 W |
10 | Warren Hills Regional High School | Washington, New Jersey | 6-0-0 | 11 | 9/9 vs Watchung Hills- 4-0 W, 9/12 vs North Hunterdon- 4-1 W, 9/14 @Bridgewater Raritan- 2-1 W |
11 | Bishop Eustace Pre School | Pennsauken Township, New Jersey | 4-1-0 | 14 | 9/9 vs Paul VI- 7-0 W, 9/11 vs Shawnee- 4-2 W, 9/13 @Camden Catholic- 0-3 L |
12 | Shawnee High School | Medford, New Jersey | 3-1-0 | 8 | 9/9 vs Cherry Hill East- 9-0 W, 9/11 @Bishop Eustace Prep- 2-4 L, 9/13 @Washington Twp- 4-2 W |
13 | Seneca High School | Tabernacle, New Jersey | 3-2-0 | 12 | 9/9 @Cherry Hill West- 10-0 W, 9/10 vs Lenape- 4-3 W, 9/13 @Timber Creek- 3-0 W |
14 | Ocean City High School | Ocean City, New Jersey | 2-2-0 | 15 | 9/9 vs Atlantic City- 7-0 W, 9/11 @Millville- 3-1 W, 9/14 vs West Essex- 2-7 L |
15 | Blair Academy | Blairstown, New Jersey | 1-0-0 | 17 | 9/14 vs Somerville- 6-0 W |
16 | West Deptford High School | West Deptford, New Jersey | 5-0-0 | 20 | 9/9 @Sterling- 5-0 W, 9/11 @Haddonfield- 2-1 W, 9/13 @Collingswood- 2-1W |
17 | Clearview Regional High School | Mullica Hill, New Jersey | 4-0-0 | 19 | 9/9 vs Hammonton- 9-0 W, 9/11 vs Deptford- 11-0 W, 9/13 @Williamstown- 7-0 W |
18 | Bridgewater-Raritan High School | Bridgewater, New Jersey | 3-2-1 | 13 | 9/10 @North Hunterdon- 1-4 L, 9/12 @Watchung Hills- 3-0 W, 9/14 vs Warren Hills- 1-2 L |
19 | Voorhees High School | Glen Gardner, New Jersey | 4-2-0 | 18 | 9/10 vs Hillsborough- 4-0 W, 9/12 vs Ridge- 1-0 W, 9/14 @Watchung Hills- 3-0 W |
20 | Haddonfield Memorial High School | Haddonfield, New Jersey | 3-1-0 | 16 | 9/9 vs Audobon- 7-0 W, 9/11 vs West Deptford- 1-2 L, 9/13 @Sterling- 5-0 W |
OC | Arthur P. Schalick High School | Pittsgrove Township, New Jersey | 5-0-0 | OC | 9/9 vs Gloucester Catholic- 7-1 W, 9/11 @Glassboro- 8-1 W, 9/13 vs Pennsville- 9-1 W |
OC | Bernard High School | Bernardsville, New Jersey | 1-2-1 | OC | 9/10 @South Hunterdon- 1-2 L, 9/12 @Somerville- 6-1 W, 9/14 @West Morris- 0-0 T |
OC | Cherokee High School | Marlton, New Jersey | 2-2-1 | OC | 9/9 vs Washington Twp- 0-2 L, 9/11 @Cherry Hill West- 7-1 W |
OC | Delaware Valley High School | Alexandria, New Jersey | 5-0-0 | OC | 9/10 @Mount St. Mary- 6-1 W, 9/12 vs Franklin- 8-0 W, 9/13 @Lawrence- 2-1 W |
OC | Hunterdon Central High School | Flemington, New Jersey | 3-2-1 | OC | 9/9 vs Moorestown- 1-2 L, 9/10 @Montgomery- 0-1 L, 9/14 vs Phillipsburg- 3-0 W |
OC | Lenape High School | Medford, New Jersey | 4-2-0 | OC | 9/9 @Eastern- 0-11 L, 9/10 @Seneca- 3-2 L, 9/14 vs Cherry Hill East- 6-0 W |
OC | Point Pleasant Boro High School | Point Pleasant, New Jersey | 5-0-0 | OC | 9/9 vs Manchester Twp- 8-0 W, 9/11 @Donovan Catholic- 10-0 W, 9/13 vs Pinelands- 4-1 W |
OC | Ramsey High School | Ramsey, New Jersey | 4-0-0 | OC | 9/9 vs River Dell- 6-0 W, 9/13 vs Wayne Valley- 1-0 W |
OC | Rancocas Valley Regional High School | Mount Holly, New Jersey | 4-1-0 | OC | 9/9 @Burlington Twp- 1-0 W, 9/11 vs Cinnaminson- 2-0 W, 9/13 vs Pennsauken- 7-0 W |
OC | West Morris Central High School | Chester, New Jersey | 5-0-1 | OC | 9/10 @Morristown- 3-0 W, 9/12 vs Mendham- 2-0 W, 9/14 vs Bernards- 0-0 T |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com