2019 HIGH SCHOOL WEEK #2
NATIONAL TOP 25 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Results |
---|---|---|---|---|---|
1 | Oak Knoll School | Summit, New Jersey | 5-0-0 | 2 | 9/10 vs Montclair Kimberley- 8-0 W, 9/12 @Millburn- 8-0 W, 9/14 vs Eastern- 4-1 W |
2 | Eastern Regional High School | Voorhees, New Jersey | 3-1-0 | 1 | 9/9 vs Lenape- 11-0 W, 9/14 @Oak Knoll- 1-4 L |
3 | Lower Dauphin High School | Hummelstown, Pennsylvania | 5-0-2 | 3 | 9/9 vs Red Land- 4-0 W, 9/11 vs Hershey- 4-1 W, 9/14 vs Greenwood- 2-2 OT T |
4 | Frank W. Cox High School | Virginia Beach, Virginia | 4-0-0 | 4 | 9/10 vs Kempsville- 8-0 W, 9/12 @Bayside- 6-0 W, 9/13 @Ocean Lakes- 6-0 W |
5 | Wilson High School | West Lawn, Pennsylvania | 8-0-0 | 5 | 9/10 vs Twin Valley- 3-0 W, 9/12 vs Exeter- 3-0 W, 9/14 vs Cedar Crest- 8-0 W |
6 | Delmar High School | Delmar, Delaware | 3-0-0 | 6 | 9/10 @Sussex Tech- 11-0 W, 9/12 vs Kent Island- 8-0 W |
7 | Palmyra Area High School | Palmyra, Pennsylvania | 6-1-0 | 8 | 9/9 vs Susquehanna Twp- 8-0 W, 9/11 vs Mechanicsburg Area- 10-1 W, 9/13 vs Twin Valley- 8-2 W |
8 | Emmaus High School | Emmaus, Pennsylvania | 7-0-0 | 9 | 9/9 vs Downingtown West- 5-3 W, 9/12 vs East Stroudsburg North- 13-0 W, 9/14 vs Stroudsburg- 8-0 W |
9 | Hershey High School | Hershey, Pennsylvania | 3-2-0 | 7 | 9/9 vs Mechanicsburg- 6-0 W, 9/11 vs Lower Dauphin- 1-4 L, 9/14 vs Penn Manor- 2-1 W |
10 | Lakeland High School | Shrub Oak, New York | 6-0-0 | 12 | 9/10 vs Nanuet- 9-0 W, 9/12 @Pearl River- 5-0 W, 9/14 vs Guilderland- 9-2 W |
11 | New Trier High School | Winnetka, Illinois | 11-0-0 | 11 | 9/10 vs Lakes Community- 11-0 W, 9/11 vs NSCD- 5-2 W, 9/14 vs Arrowhead- 7-2 W |
12 | Wyoming Seminary | Kingston, Pennsylvania | 5-0-0 | 10 | 9/9 @Honesdale- 4-0 W, 9/12 vs Pittston Area- 7-0 W |
13 | Greenwich Academy | Greenwich, Connecticut | 1-0-0 | 13 | 9/14 @Noble & Greenough- 4-0 W |
14 | The Hill School | Pottstown, Pennsylvania | 4-0-0 | 17 | 9/11 @Agnes Irwin- 7-0 W, 9/13 vs Germantown Academy- 6-1 W |
15 | du Pont Manual High School | Louisville, Kentucky | 8-1-2 | 14 | 9/10 @Assumption- 2-1 W, 9/12 vs Pleasure Ridge Park- 11-0 W |
16 | First Colonial High School | Virginia Beach, Virginia | 3-0-0 | 16 | 9/10 @Bayside- 9-0 W, 9/12 vs Princess Anne- 6-0 W |
17 | Episcopal Academy | Newtown Square, Pennsylvania | 3-1-0 | 18 | 9/11 vs Lawrenceville- 11-0 W, 9/14 vs McDonogh- 5-1 W |
18 | Sacred Heart Academy | Louisville, Kentucky | 11-1-0 | 15 | 9/10 vs Ballard- 1-0 W, 9/12 @Seneca- 14-0 W, 9/13 vs MICDS- 3-0 W |
19 | Oley Valley High School | Oley, Pennsylvania | 6-0-0 | 20 | 9/10 vs Methacton- 4-3 W, 9/12 vs Brandywine Heights Area- 9-0 W, 9/14 vs Upper Perkiomen- 3-0 W |
20 | Sacred Heart Greenwich | Greenwich, Connecticut | 1-0-0 | 19 | 9/14 @Kent- 8-0 W |
21 | Greenwood High School | Millerstown, Pennsylvania | 6-0-1 | NR | 9/10 @East Juniata- 11-1 W, 9/14 vs Lower Dauphin- 2-2 OT T |
22 | Academy of Notre Dame de Namur | Villanova, Pennsylvania | 4-0-0 | 22 | 9/10 vs Archbishop Carroll- 7-0 W, 9/12 vs Bonner & Prendergast- 3-1 W |
23 | Columbus Academy | Columbus, Ohio | 9-0-0 | 21 | 9/11 @Worthington Kilbourne- 4-0 W, 9/13 vs Shaker Heights- 2-0 W, 9/14 @Cincinatti Ursuline- 4-0 W |
24 | Garrison Forest School | Owings Mills, Maryland | 6-0-0 | 25 | 9/9 @Good Counsel- 7-0 W, 9/11 vs Archbishop Spalding- 4-1 W, 9/13 vs South Carroll- 6-0 W, 9/14 vs St. Catherine's (VA)- 4-2 W |
25 | Biddeford High School | Biddeford, Maine | 3-0-0 | 24 | 9/10 vs Cheverus- 3-2 W, 9/12 @Scarborough- 1-0 W |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com