2019 NEW ENGLAND REGION HIGH SCHOOL
WEEK #1 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Preseason | Recent Results |
---|---|---|---|---|---|
1 | Biddeford High School | Biddeford, Maine | 1-0-0 | 3 | 9/7 @Sanford- 5-1 W |
2 | Somerset Berkley Regional High School | Somerset, Massachusetts | 2-0-0 | 4 | 9/4 @Wareham- 14-0 W, 9/6 vs Seekonk- 12-0 W |
3 | Nashoba Regional High School | Bolton, Massachusetts | 1-0-0 | 2 | 9/6 vs Groton-Dunstable- 6-0 W |
4 | Skowhegan Area High School | Skowhegan, Maine | 2-0-0 | 5 | 9/5 vs Bangor- 9-0 W, 9/7 @Lewiston- 10-0 W |
5 | Longmeadow High School | Longmeadow, Massachusetts | 2-0-0 | 11 | 9/5 vs Northampton- 10-0 W, 9/8 vs Cicero North Syracuse (NY)- 5-0 W |
6 | Phillips Andover Academy | Andover, Massachusetts | 0-0-0 | 1 | None |
7 | Acton-Boxborough High School | Acton, Massachusetts | 0-0-0 | 6 | None |
8 | Pinkerton Academy | Derry, New Hampshire | 1-0-0 | 8 | 9/5 @Merrimack- 3-2 W |
9 | Masconomet High School | Boxford, Massachusetts | 1-0-0 | 9 | 9/5 vs Lynnfield- 4-0 W |
10 | The Rivers School | Weston, Massachusetts | 0-0-0 | 14 | None |
11 | Walpole High School | Walpole, Massachusetts | 1-0-0 | 10 | 9/5 @Newton North- 9-1 W |
12 | Windham High School | Windham, New Hampshire | 1-0-0 | 13 | 9/6 vs Mancheser Memorial- 6-0 W |
13 | Andover High School | Andover, Massachusetts | 0-0-0 | 17 | None |
14 | Winnacunnet High School | Hampton, New Hampshire | 1-0-0 | 15 | 9/6 vs Salem- 6-0-0 |
15 | Winchester High School | Winchester, Massachusetts | 1-0-0 | NR | 9/6 @Burlington- 4-0 W |
16 | Algonquin High School | Northborough, Massachusetts | 1-0-0 | NR | 9/6 vs Wachusett- 1-0 W |
17 | Wachusett Regional High School | Holden, Massachusetts | 1-1-0 | 7 | 9/5 vs Fitchburg- 9-0 W, 9/6 @Algonquin- 0-1 L |
18 | Watertown High School | Watertown, Massachusetts | 1-0-0 | 12 | 9/6 vs Arlington- 7-1 W |
19 | Mt. Blue High School | Farmington, Maine | 2-0-0 | 19 | 9/5 at Edward Little- 3-0 W, 9/7 vs Brunswick- 6-1 W |
20 | Pingree School | South Hamilton, Massachusetts | 0-0-0 | OC | 9/4 vs Phillips Andover- 3-3 T (Scrimmage) |
OC | Brooks School | North Andover, Massachusetts | 0-0-0 | 16 | None |
OC | Dennis-Yarmouth High School | South Yarmouth, Massachusetts | 1-0-0 | 18 | 9/3 vs Duxbury- 1-0 W |
OC | Derryfield School | Manchester, New Hampshire | 2-0-0 | OC | 9/4 vs Kingswood- 6-0 W, 9/6 vs Pembroke- 11-0 W |
OC | Franklin High School | Franklin, Massachusetts | 1-0-0 | NR | 9/5 @Milford- 13-0 W |
OC | Merrimack High School | Merrimack, New Hampshire | 0-1-0 | OC | 9/5 vs Pinkerton- 2-3 L |
OC | Noble & Greenough School | Dedham, Massachusetts | 0-0-0 | OC | None |
OC | Rutland High School | Rutland, Vermont | 2-0-0 | NR | 8/30 vs CVU- 3-2 W, 9/5 vs Fair Haven Union- 11-0 W |
OC | South Burlington High School | South Burlington, Vermont | 2-0-0 | OC | 9/5 @CVU- 3-2 W, 9/7 vs Rice- 1-0 W |
OC | St. Paul's School | Concord, New Hampshire | 0-0-0 | OC | None |
OC | St. Mark's School | Southborough, Massachusetts | 0-0-0 | OC | None |
OC | The Governor's Academy | Byfield, Massachusetts | 0-0-0 | OC | None |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com