2018 HIGH SCHOOL WEEK #8
NATIONAL TOP 25 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Schedule |
---|---|---|---|---|---|
1 | Eastern Regional | Voorhees, NJ | 21-0-0 | 1 | 10/26 vs Cherry Hill East- 14-0 W |
2 | Emmaus | Emmaus, PA | 21-0-0 | 2 | 10/24 vs Parkland- 7-0 W (Play Stroudsburg 10/29 in District XI AAA semifinal) |
3 | Lakeland | Shrub Oak, NY | 19-0-0 | 4 | 10/23 vs Nanuet- 8-0 W, 10/25 vs Pearl River- 8-0 W, 10/27 vs John Jay- 6-1 W, NYS Section I B Champions |
4 | Oak Knoll School | Summit, NJ | 19-1-0 | 3 | 10/23 @Shawnee- 5-1 W, 10/25 vs Johnson- 6-0 W |
5 | Delmar | Delmar, DE | 14-0-0 | 5 | 10/23 vs Caeser Rodney- 9-0 W, 10/25 @Polytech- 1-0 W |
6 | Penn Manor | Millersville, PA | 20-1-1 | 7 | 10/27 vs Cumberland Valley- 2-1 W (Play Wilson 10/31 in District III 3A Semifinal, secured spot in PIAA 3A State Tournament) |
7 | Donegal | Mount Joy, PA | 22-1-0 | 8 | 10/24 vs Susuehannock- 14-0 W, 10/27 vs Northern York- 8-1 W (Play Twin Valley 10/31 in District III 2A Semifinal, secured spot in PIAA AA State Tournament) |
8 | First Colonial | Virginia Beach, VA | 16-1-0 | 9 | 10/22 vs Kempsville- 10-0 W, 10/24 vs Woodside- 16-0 W |
9 | Trinity Episcopal School | Richmond, VA | 18-0-0 | 10 | 10/22 vs Deep Run- 2-0 W, 10/25 @St. Catherine's- 3-0 W |
10 | Sacred Heart Academy | Louisville, KY | 25-1-0 | 11 | 10/22 vs DuPont Manual- 2-1 W, 10/24 vs KCD- 1-0 W, Season Complete: KHSAA State Champions |
11 | Lower Dauphin | Hummelstown, PA | 17-1-1 | 12 | 10/27 vs Manheim Twp- 2-0 W (Play Hershey 10/31 in District III 3A Semifinal, secured spot in PIAA 3A State Tournament) |
12 | Oley Valley | Oley, PA | 22-1-0 | 13 | 10/24 vs Camp Hill- 9-3 W, 10/27 vs Susquenita- 6-0 W (Play Bermudian Springs 10/31 in District III 1A Semifinal, secured spot in PIAA 1A State Tournament) |
13 | Skowhegan Area | Skowhegan, ME | 17-0-0 | 14 | 10/24 vs Mt. Blue- 3-0 W (11/3 vs Biddeford in Class A State Final) |
14 | Frank W. Cox | Virginia Beach, VA | 15-1-0 | 15 | 10/22 @Landstown- 12-0 W, 10/24 vs Tallwood- 12-0 W |
15 | Hershey | Hershey, PA | 15-3-1 | 17 | 10/27 vs Exeter Twp- 4-0 W (Play Lower Dauphin 10/31 in District III 3A Semifinal, secured spot in PIAA 3A State Tournament) |
16 | Wyoming Seminary | Kingston, PA | 16-2-1 | 18 | 10/23 vs Berwick- 11-0 W, 10/25 vs Northeast Area- 13-0 W (Play Wyoming Area 10/30 in District II 1A Final) |
17 | New Trier | Winnetka, IL | 22-2-0 | 20 | 10/25 vs Glenbard West- 1-0 W, 10/27 vs Lake Forest- 3-0 W, Season Complete: Illinois State Champions |
18 | Columbus Academy | Columbus, OH | 19-0-0 | 23 | 10/23 vs Bexley- 12-0 W, 10/27 vs Bishop Watterson- 1-0 W, Powell 2 Region Champions (Play Ursuline Academy 11/2 in Ohio State Semifinal) |
19 | Phillips Andover Academy | Andover, MA | 14-0-0 | 19 | 10/24 vs BB&N- 3-0 W |
20 | Moorestown | Moorestown, NJ | 18-1-1 | 21 | 10/23 vs West Deptford- 6-1 W, 10/25 vs Toms River East- 7-0 W |
21 | Episcopal Academy | Newtown Square, PA | 9-2-2 | NR | 10/23 vs Academy of Notre Dame de Namur- 3-1 W, 10/26 vs Springside-Chestnut Hill- 4-1 W |
22 | Staples | Westport, CT | 18-0-0 | 25 | 10/22 @Ridgefield- 1-0 W, 10/26 vs Fairfield Warde- 6-0 W (Beat Norwalk 3-1 on 10/29 in FCIAC Semifinal, play Darien in Final on 11/1) |
23 | Academy of Notre Dame de Namur | Villanova, PA | 15-2-1 | 6 | 10/23 @Episcopal Academy- 1-3 L, 10/25 vs Germantown Academy- 1-2 L |
24 | Los Gatos | Los Gatos, CA | 19-0-0 | NR | 10/23 @Archbishop Mitty- 2-0 W, 10/25 @St. Ignatius- 6-1 W |
25 | Villa Maria Academy | Malvern, PA | 16-2-0 | 22 | 10/23 vs Springfield- 15-0 W, 10/25 vs Bishop Shanahan- 3-0 W (Play Mount St. Joseph 10/30 in District 1 2A Semifinal, secured spot in PIAA 2A State Tournament) |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com