2018 NEW ENGLAND REGION HIGH SCHOOL
WEEK #5 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Games |
---|---|---|---|---|---|
1 | Skowhegan Area | Skowhegan, ME | 13-0-0 | 1 | 10/2 @Lawrence- 6-0 W, 10/4 vs Mt. Blue- 4-2 W |
2 | Phillips Andover Academy | Andover, MA | 9-0-0 | 2 | 10/3 vs Governor's Academy- 2-1 W, 10/6 vs Choate- 7-0 W |
3 | Nashoba Regional | Bolton, MA | 10-0-0 | 3 | 10/1 @Shepherd- 6-0 W, 10/3 vs Groton-Dunstable- 7-0 W, 10/5 @Algonquin- 5-1 W |
4 | Walpole | Walpole, MA | 9-0-0 | 5 | 10/4 @Needham- 1-0 W |
5 | King Philip Regional | Wrentham, MA | 10-0-1 | 4 | 10/1 @Mansfield- 1-1 T, 10/3 vs North Attleborough- 7-1 W, 10/5 @Oliver Ames- 6-1 W |
6 | Somerset Berkley Regional | Somerset, MA | 10-0-1 | 7 | 10/1 @Durfee- 8-0 W, 10/3 vs Dighton-Rehoboth- 10-0 W, 10/5 @Joseph Case- 11-0 W |
7 | Watertown | Watertown, MA | 7-0-1 | 6 | 10/2 vs Lexington- 1-1 T, 10/4 @Belmont- 2-0 W |
8 | Pinkerton Academy | Derry, NH | 11-1-0 | 8 | 10/2 @Bedford- 7-1 W, 10/3 vs Concord- 2-1 W, 10/5 @Keene- 3-1 W |
9 | South Burlington | South Burlington, VT | 8-1-0 | 10 | 10/2 @Mount Mansfield- 4-0 W, 10/6 @CVU- 4-0 W |
10 | St. Paul's School | Concord, NH | 7-0-1 | 11 | 10/1 @Proctor Academy- 8-0 W, 10/6 @Deerfield Academy- 1-0 W |
11 | Windham | Windham, NH | 11-1-0 | 12 | 10/3 vs Keene- 6-1 W, 10/5 @Salem- 2-1 W |
12 | Dennis-Yarmouth | South Yarmouth, MA | 9-0-1 | 14 | 10/1 vs Bishop Stang- 7-0 W, 10/3 @Marshfield- 5-0 W, 10/5 @Falmouth- 1-0 W |
13 | Acton-Boxborough | Acton, MA | 8-1-0 | 13 | 10/3 vs Bedford- 8-0 W, 10/5 vs Waltham- 5-0 W |
14 | Andover | Andover, MA | 7-0-2 | 15 | 10/1 @Central Catholic- 3-0 W, 10/3 vs Moses Brown (RI)- 4-2 W, 10/5 @Lowell- 5-0 W |
15 | Biddeford | Biddeford, ME | 12-0-1 | 19 | 10/1 vs Sanford- 2-0 W, 10/3 @Portland- 9-0 W, 10/5 vs Westbrook- 2-0 W |
16 | Longmeadow | Longmeadow, MA | 9-1-0 | OC | 10/1 @Northampton- 6-0 W, 10/2 vs East Longmeadow- 4-0 W, 10/4 @Greenfield- 4-0 W, 10/5 vs Agawam- 2-0 W |
17 | Essex | Essex Junction, VT | 7-2-0 | 18 | 10/6 @Burlington- 3-1 W |
18 | Belmont | Belmont, MA | 7-1-0 | 20 | 10/2 @Melrose- 6-2 W, 10/4 vs Watertown- 0-2 L |
19 | The Governor's Academy | Byfield, MA | 5-2-0 | OC | 10/3 @Phillips Andover Academy- 1-2 L, 10/6 @BB&N- 4-1 W |
20 | Westbrook | Westbrook, ME | 11-1-1 | 16 | 10/1 @Kennebunk- 3-2 W, 10/3 vs Massabesic- 4-3 W, 10/5 @Biddeford- 0-2 L |
OC | Brooks School | North Andover, MA | 6-0-1 | NR | 10/3 vs Thayer- 5-0 W, 10/6 vs Middlesex- 5-0 W |
OC | Bellows Falls Union | Westminster, VT | 9-0-0 | OC | 10/4 vs Woodstock- 7-0 W, 10/5 vs Brattleboro- W |
OC | CONY | Augusta, ME | 11-2-0 | OC | 10/2 @Gardiner Area- 1-0 W, 10/4 @Messalonskee- 2-0 W |
OC | Deerfield Academy | Deerfield, MA | 6-1-0 | OC | 10/3 vs NMH- 5-0 W, 10/6 vs St. Paul's- 0-1 L |
OC | Kennett | North Conway, NH | 11-0-0 | OC | 10/3 vs Berlin- 2-0 W, 10/5 @Oyster River- 9-0 W |
OC | Lawrence Academy | Groton, MA | 6-1-1 | OC | 10/3 @Middlesex- 1-1 T, 10/5 vs St. George's- 2-0 W |
OC | Merrimack | Merrimack, NH | 10-2-1 | OC | 10/1 vs Manchester Central- 2-1 W, 10/3 vs Salem-2-0 W |
OC | Mt. Blue | Farmington, ME | 9-3-1 | OC | 10/2 vs Nokomis- 6-2 W, 10/4 Skowhegan Area- 2-4 L, 10/6 vs Bangor- 7-1 W |
OC | Noble & Greenough | Dedham, MA | 3-1-2 | 17 | 10/3 @Tabor- 2-3 L, 10/6 @Exeter- 2-0 W |
OC | Scarborough | Scarborough, ME | 10-2-0 | NR | 10/3 vs Cheverus- 2-0 W, 10/5 @Kennebunk- 2-1 W |
OC | Winnacunnet | Hampton, NH | 9-3-0 | OC | 10/3 vs Londonderry- 2-1 W, 10/4 @Nashua South- 3-0 W |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com