2018 NORTHEAST REGION HIGH SCHOOL
WEEK #4 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Games |
---|---|---|---|---|---|
1 | Lakeland | Shrub Oak, NY | 10-0-0 | 1 | 9/24 @Suffern- 5-0 W, 9/28 @Somers- 6-0 W, 9/29 vs Greeley- 6-1 W |
2 | Staples | Westport, CT | 7-0-0 | 2 | 9/24 @Fairfield Ludlowe- 9-0 W, 9/28 @Stamford- 7-0 W |
3 | Garden City | Garden City, NY | 7-0-0 | 3 | 9/28 @Massapequa- 6-0 W |
4 | Sacred Heart Greenwich | Greenwich, CT | 6-0-0 | 4 | 9/29 vs Hopkins- 7-0 W |
5 | Mamaroneck | Mamaroneck, NY | 5-2-1 | 5 | 9/27 vs Oak Knoll (NJ)- 0-4 L, 9/29 @Ursuline- 5-0-0 |
6 | Moses Brown School | Providence, RI | 6-0-0 | 7 | 9/24 @Barrington- 4-0 W, 9/27 vs Burrillville- 4-0 W |
7 | Cheshire | Cheshire, CT | 6-0-0 | 9 | 9/26 vs Sacred Heart Academy- 6-0 W |
8 | Whitney Point | Whitney Point, NY | 8-1-0 | 8 | 9/25 vs Windsor- 9-1 W, 9/29 @Baker- 5-1 W |
9 | Wilton | Wilton, CT | 7-0-0 | 10 | 9/29 @Weston- 4-0 W |
10 | Sachem East | Farmingville, NY | 8-0-0 | OC | 9/25 vs Northport- 3-0 W, 9/28 vs East Islip- 5-0 W |
11 | Greenwich Academy | Greenwich, CT | 4-1-0 | 6 | 9/24 @St. Luke's- 6-0 W, 9/26 @Hopkins- 5-0 W, 9/29 vs Hotchkiss- 2-3 L |
12 | Norwalk | Norwalk, CT | 5-1-0 | 12 | 9/27 vs Ridgefield- 5-2 W, 9/29 vs Fairfield Warde- 4-0 W |
13 | Darien | Darien, CT | 6-2-0 | 16 | 9/27 vs Daniel Hand- 6-2 W, 9/29 @Danbury- 6-0 W |
14 | Carle Place | Carle Place, NY | 4-1-0 | 13 | 9/24 vs Manhasset- 4-0 W, 9/26 vs New Hyde Park- 5-0 W |
15 | Greene | Greene, NY | 5-2-0 | 11 | 9/25 @Maine-Endwell- 1-3 L, 9/28 vs Vestal- 2-0 W, 9/29 @Camden- 2-1 W |
16 | New Canaan | New Canaan, CT | 5-2-0 | 19 | 9/27 @Brien McMahon- 2-0 W, 9/29 vs Westhill- 4-1 W |
17 | Hotchkiss School | Hotchkiss, CT | 3-1-0 | OC | 9/26 vs Williston- 2-0 W, 9/29 @Greenwich Academy- 3-2 W |
18 | Maine-Endwell | Endwell, NY | 7-3-0 | 20 | 9/25 vs Greene- 3-1 W |
19 | Eastport-South Manor | Manorville, NY | 6-1-0 | OC | 9/25 @Ward Melville- 2-0 W, 9/27 vs Smithtown East- 2-0 W |
20 | Afton | Afton, NY | 7-2-0 | 17 | 9/25 vs Walton- 8-0 W, 9/27 vs Sidney- 8-2 W, 9/29 vs Deposit- 6-0 W |
OC | Barrington | Barrington, RI | 3-1-1 | OC | 9/24 @Moses Brown- 0-4 L |
OC | East Greenwich | East Greenwich, RI | 5-2-0 | OC | 9/24 vs Burrillville- 6-0 W, 9/26 vs North Kingstown- 2-1 W, 9/27 @Wheeler School- 2-0 W |
OC | Greenwich | Greenwich, CT | 5-3-0 | OC | 9/24 vs Stamford- 4-0 W, 9/27 vs Fairfield Ludlowe- 7-1 W |
OC | Hall | West Hartford, CT | 6-0-0 | NR | 9/24 @Avon- 1-0 W, 9/28 vs Simsbury- 4-0 W |
OC | Northport | Northport, NY | 7-3-0 | 14 | 9/25 @Sachem East- 0- 3 L, 9/27 vs Sachem North- 5-1 W |
OC | Pomperaug | Southbury, CT | 6-0-1 | NR | 9/27 @New Fairfield- 1-1 T, 9/29 @Joel Barlow- 8-0 W |
OC | Rocky Point | Rocky Point, NY | 8-1-0 | OC | 9/26 vs Southampton- 3-0 W, 9/28 vs Bayport-Blue Point- 1-0 W |
OC | Ward Melville | East Setauket, NY | 7-2-0 | 15 | 9/25 vs Eastport-South Manor- 0-2 L, 9/28 vs Riverhead- 3-0 W |
OC | Williamsville North | Buffalo, NY | 8-1-0 | 18 | 9/26 @Iroquois- 2-3 L OT, 9/28 vs Starpoint- W, 9/29 vs Amherst- W |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com