You can view full rosters of the players who participated below.
TEAM ROSTERS
Team #1 – 2020/2021 | ||||
# | First Name | Last Name | Position | YOG |
66 | Grace | Aronsohn | GK | 2019 |
67 | Christina | Calandra | GK | 2019 |
68 | Ellie | Bauer | GK | 2018 |
44 | Caroline | Carr | F | 2020 |
42 | Lora | Clarke | F/M | 2020 |
40 | Madelyn | Cote | M/D | 2020 |
45 | Mia | Duchars | M | 2020 |
38 | Quinn | Kindbom | F/M | 2020 |
34 | Olivia | Watson | M | 2020 |
43 | Madison | DiPietro | M/D | 2020 |
36 | Ashley | Hart | M | 2021 |
33 | Carly | Hynd | M | 2021 |
37 | Skyler | Lesslie | F/M | 2020 |
35 | Sophia | Rosati | M | 2020 |
69 | Ariel | Schumacher | F/M | 2020 |
41 | Eliana | Swell | D | 2020 |
46 | Kathryn | Hoffman | M | 2020 |
47 | Marley | Mailloux | F/M | 2020 |
Team #2 – 2020/2021 | ||||
# | First Name | Last Name | Position |
YOG |
70 | Riley | Brown | GK | 2018 |
72 | A. Carson | Stephenson | GK | 2019 |
71 | Samantha | Mallare | GK | 2019 |
63 | Hannah | Wilson | D | 2020 |
59 | Sage | Valente | F | 2020 |
60 | Makenna | Webster | F | 2020 |
61 | Samantha | Dugan | F/M | 2020 |
62 | Rachel | Brown | M/D | 2020 |
51 | Emma | Gladstein | F/M | 2020 |
52 | Mari | Shea | F/M | 2020 |
54 | Lily | Baker | M | 2021 |
53 | Mak | Graves | M | 2020 |
55 | Meghan | McGinley | M | 2021 |
56 | Maddie | Mullaney | M | 2021 |
57 | Alana | Richardson | M | 2021 |
49 | Katelyn | Bennett | F/M | 2020 |
50 | Katherine | Blaisdell | M | 2021 |
17 | Brooklyn | Lamb | M/D | 2020 |
Team #3 – 2018/2019 | ||||
# | First Name | Last Name | Position | YOG |
66 | Grace | Aronsohn | GK | 2019 |
67 | Christina | Calandra | GK | 2019 |
68 | Ellie | Bauer | GK | 2018 |
15 | Nicole | Taffs | M | 2018 |
11 | Rachel | Crowder | D | 2019 |
12 | Elizabeth | Provost | M/D | 2018 |
9 | Kaitlyn | Stulen | M | 2018 |
10 | Avery | Tucker | M | 2019 |
13 | Jessica | Wolfe | F | 2019 |
8 | Brianna | Barrett | F/M | 2019 |
7 | Millie | Brady | F/M | 2018 |
4 | Emily | Dionne | F/M | 2019 |
3 | Mckenzie | Haberl | F | 2019 |
2 | Lisa | McNamara | F | 2019 |
1 | McKenzie | Patterson | F | 2018 |
6 | Kalee | Rothermel | D | 2019 |
5 | Kyleigh | Talomie | M/D | 2019 |
Team #4 – 2018/2019 | ||||
# | First Name | Last Name | Position | YOG |
70 | Riley | Brown | GK | 2018 |
72 | A. Carson | Stephenson | GK | 2019 |
71 | Samantha | Mallare | GK | 2019 |
32 | Lauren | Weaver | D | 2019 |
30 | Keeley | Duran | M/D | 2018 |
25 | Grace | Hildebrand | F | 2019 |
29 | Lucy | Holzinger | D | 2019 |
27 | Claudia | Jaszczak | F/M | 2019 |
28 | Arden | Lilly | M | 2019 |
26 | Anna | Piecuch | F | 2019 |
24 | Caileen | Quinn | D | 2019 |
18 | Lena | Ansari | F | 2019 |
22 | Ashley | Barrett | F/M | 2019 |
19 | Amber | Cieri | M | 2019 |
20 | Emily | Farrell | M/D | 2019 |
23 | Hannah | Tepper | M | 2018 |
About College Connection:Â
For over 35 years College Connection has been one of the sports’ leaders for growing and promoting field hockey. College Connection is the leading field hockey showcase: fully focused on helping competitive high school prospective student-athletes achieve their dreams to play at the college level.
For more information about College Connection, please visit:
Website: www.collegeconnectionathletics.com
Twitter: @AinsleeLambCC & @ShootingStarFH
Instagram: @college.connection
Facebook: www.facebook.com/collegeconnectionathletics
Email: ainslee@threestep.com