DIVISION I
| NCAA Division I RPI Rankings *Games through 10/29/17 |
|||
| RANK | SCHOOL | CONFERENCE | RECORD |
| 1 | Duke | Atlantic Coast | 15-2 |
| 2 | UConn | Big East | 17-0 |
| 3 | Virginia | Atlantic Coast | 15-3 |
| 4 | North Carolina | Atlantic Coast | 13-4 |
| 5 | Michigan | Big Ten | 17-2 |
| 6 | Penn St. | Big Ten | 15-3 |
| 7 | Boston College | Atlantic Coast | 11-7 |
| 8 | Northwestern | Big Ten | 14-5 |
| 9 | Delaware | Colonial | 13-4 |
| 10 | Maryland | Big Ten | 13-5 |
| 11 | Louisville | Atlantic Coast | 12-6 |
| 12 | Princeton | Ivy League | 10-6 |
| 13 | Wake Forest | Atlantic Coast | 12-6 |
| 14 | Syracuse | Atlantic Coast | 12-5 |
| 15 | James Madison | Colonial | 12-5 |
| 16 | Saint Joseph’s | Atlantic 10 | 16-3 |
| 17 | Harvard | Ivy League | 12-4 |
| 18 | William & Mary | Colonial | 12-6 |
| 19 | Old Dominion | Big East | 8-9 |
| 20 | Rutgers | Big Ten | 9-9 |
| 21 | Stanford | America East | 10-7 |
| 22 | Albany (NY) | America East | 11-6 |
| 23 | Liberty | Big East | 7-10 |
| 24 | Boston U. | Patriot | 11-7 |
| 25 | Massachusetts | Atlantic 10 | 12-7 |
| 26 | Pacific | America East | 9-8 |
| 27 | Penn | Ivy League | 9-7 |
| 28 | Ohio St. | Big Ten | 9-9 |
| 29 | Maine | America East | 12-5 |
| 30 | Iowa | Big Ten | 7-11 |
| 31 | VCU | Atlantic 10 | 14-5 |
| 32 | Columbia | Ivy League | 9-7 |
| 33 | Richmond | Atlantic 10 | 8-10 |
| 34 | American | Patriot | 13-5 |
| 35 | Monmouth | Metro Atlantic | 14-3 |
| 36 | Providence | Big East | 11-7 |
| 37 | Michigan St. | Big Ten | 8-11 |
| 38 | Cornell | Ivy League | 9-6 |
| 39 | California | America East | 9-7 |
| 40 | Bucknell | Patriot | 9-9 |
| 41 | Longwood | Mid-American | 11-5 |
| 42 | New Hampshire | America East | 7-11 |
| 43 | Miami (OH) | Mid-American | 9-8 |
| 44 | Villanova | Big East | 7-10 |
| 45 | Drexel | Colonial | 7-12 |
| 46 | Indiana | Big Ten | 6-12 |
| 47 | Northeastern | Colonial | 8-11 |
| 48 | Kent St. | Mid-American | 8-9 |
| 49 | Dartmouth | Ivy League | 7-9 |
| 50 | Yale | Ivy League | 8-8 |
| 51 | Appalachian St. | Mid-American | 8-10 |
| 52 | UMass Lowell | America East | 9-10 |
| 53 | Lafayette | Patriot | 7-11 |
| 54 | Quinnipiac | Big East | 6-12 |
| 55 | La Salle | Atlantic 10 | 9-8 |
| 56 | Georgetown | Big East | 9-10 |
| 57 | Lock Haven | Atlantic 10 | 10-8 |
| 58 | Hofstra | Colonial | 7-12 |
| 59 | Holy Cross | Patriot | 7-10 |
| 60 | Fairfield | Metro Atlantic | 7-11 |
| 61 | Temple | Big East | 4-14 |
| 62 | Ball St. | Mid-American | 5-12 |
| 63 | Saint Francis (PA) | Atlantic 10 | 8-9 |
| 64 | UC Davis | America East | 1-16 |
| 65 | Vermont | America East | 5-12 |
| 66 | Lehigh | Patriot | 5-13 |
| 67 | Ohio | Mid-American | 4-12 |
| 68 | Davidson | Atlantic 10 | 2-16 |
| 69 | Rider | Metro Atlantic | 8-10 |
| 70 | Sacred Heart | Metro Atlantic | 7-12 |
| 71 | Towson | Colonial | 1-16 |
| 72 | Saint Louis | Atlantic 10 | 4-12 |
| 73 | Brown | Ivy League | 1-15 |
| 74 | Colgate | Patriot | 4-13 |
| 75 | Central Mich. | Mid-American | 0-18 |
| 76 | LIU Brooklyn | Metro Atlantic | 4-13 |
| 77 | Bryant | Metro Atlantic | 3-16 |
| 78 | Siena | Metro Atlantic | 1-16 |
DIVISION II
| NCAA Division II Regional Rankings *Last Updated 11/1/17 |
|||
| REGION/RANK | SCHOOL | IN-REGION RECORD | DIVISION II RECORD |
| ATLANTIC | |||
| 1 | East Stroudsburg | 15-3 | 15-3 |
| 2 | Shippensburg | 14-2 | 14-2 |
| 3 | Millersville | 14-4 | 14-4 |
| 4 | Lindenwood (MO) | 11-2 | 15-2 |
| 5 | West Chester | 11-6 | 11-6 |
| EAST | |||
| 1 | St. Anselm | 17-1 | 17-1 |
| 2 | LIU Post | 14-3 | 15-3 |
| 3 | Stonehill | 13-5 | 13-5 |
| 4 | Pace | 15-3 | 15-3 |
| 5 | Merrimack | 11-6 | 11-6 |
DIVISION III
| NCAA Division III Regional Rankings *Last Updated 11/1/17 |
|||
| REGION/RANK | SCHOOL | IN-DIVISION RECORD | OVERALL RECORD |
| GREAT LAKES | |||
| 1 | Denison | 15-3 | 15-3 |
| 2 | Kenyon | 15-3 | 15-3 |
| 3 | Centre | 12-4 | 12-4 |
| NEW ENGLAND EAST | |||
| 1 | Babson | 16-3 | 16-3 |
| 2 | MIT | 14-2 | 14-2 |
| 3 | Endicott | 16-3 | 16-3 |
| 4 | University of New England | 15-4 | 15-4 |
| 5 | Mount Holyoke | 12-5 | 12-5 |
| NEW ENGLAND WEST | |||
| 1 | Middlebury | 14-2 | 14-2 |
| 2 | Williams | 12-4 | 12-4 |
| 3 | Tufts | 11-5 | 11-5 |
| 4 | Trinity (Connecticut) | 11-5 | 11-5 |
| 5 | Amherst | 10-6 | 10-6 |
| NORTH ATLANTIC | |||
| 1 | SUNY Cortland | 15-3 | 15-3 |
| 2 | Rochester (New York) | 15-3 | 15-3 |
| 3 | Skidmore | 13-6 | 13-6 |
| 4 | St. John Fisher | 15-3 | 15-3 |
| 5 | William Smith | 12-5 | 12-5 |
| SOUTH ATLANTIC | |||
| 1 | Messiah | 16-0 | 17-0 |
| 2 | The College of New Jersey | 13-3 | 13-3 |
| 3 | Montclair State | 16-2 | 16-2 |
| 4 | Catholic | 14-2 | 14-2 |
| 5 | Kean | 18-1 | 18-1 |
| 6 | Rowan | 13-5 | 13-5 |
| SOUTH | |||
| 1 | Christopher Newport | 15-1 | 15-1 |
| 2 | Salisbury | 11-3 | 11-3 |
| 3 | Franklin & Marshall | 13-3 | 13-3 |
| 4 | Johns Hopkins | 13-4 | 13-4 |
| 5 | York (Pennsylvania) | 12-5 | 12-5 |