High school field hockey

Phillips Academy Andover
Andover · MA
Athletes
Class of 20271 athlete
| Player | Class / State | School / Club | College |
|---|---|---|---|
MSMAX FIELD HOCKEY | 2027MA | Phillips Academy AndoverNorthEast Elite | Northeastern University |
Class of 20283 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Next 50Sophia Demeo | 2028MA | Phillips Academy AndoverWizards | University of California- Berkeley |
![]() Top 50Regan Driscoll | 2028MA | Phillips Academy AndoverNorthEast Elite | University of Michigan |
![]() Watch ListAnnie Liebhoff | 2028MA | Phillips Academy AndoverPatriot | — |
Class of 20291 athlete
| Player | Class / State | School / Club | College |
|---|---|---|---|
CRMAX FIELD HOCKEY | 2029MA | Phillips Academy Andover | — |
Class of 20301 athlete
| Player | Class / State | School / Club | College |
|---|---|---|---|
ECMAX FIELD HOCKEY | 2030MA | Phillips Academy AndoverNorthEast Elite | — |
Alumni 7 athletes
Class of 20264 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Top 50Maren Boyle | 2026MA | Phillips Academy AndoverTrue Grit | Boston College |
HHMAX FIELD HOCKEY | 2026MA | Phillips Academy AndoverNorthEast Elite | Williams College |
![]() Top 50Lucy Parker | 2026MA | Phillips Academy AndoverNorthEast Elite | Boston College |
JSMAX FIELD HOCKEY | 2026MA | Phillips Academy AndoverNorthEast Elite | Swarthmore College |
Class of 20253 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
MBMAX FIELD HOCKEY | 2025MA | Phillips Academy AndoverTrue Grit | *Committed for Other Sport |
![]() Next 50Molly Driscoll | 2025MA | Phillips Academy AndoverNorthEast Elite | Boston University |
![]() Next 50Ellie Parker | 2025MA | Phillips Academy AndoverNorthEast Elite | Brown University |














