High school field hockey

Assumption High School
Louisville · KY
Athletes
Class of 20283 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Next 50Nola Dalton | 2028KY | AssumptionIFHCK | — |
| 2028KY | AssumptionIFHCK | — | |
![]() Watch ListEmma Winkler | 2028KY | AssumptionIFHCK | Davidson College |
Class of 20294 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
RBMAX FIELD HOCKEY | 2029KY | AssumptionIFHCK | — |
EEMAX FIELD HOCKEY | 2029KY | AssumptionIFHCK | — |
RMMAX FIELD HOCKEY | 2029KY | AssumptionIFHCK | — |
![]() Top 100 Players to WatchMadeleine Rousseau | 2029KY | AssumptionIFHCK | — |
Class of 20306 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
CBMAX FIELD HOCKEY | 2030KY | AssumptionIFHCK | — |
| 2030KY | AssumptionIFHCK | — | |
EOMAX FIELD HOCKEY | 2030KY | AssumptionIFHCK | — |
ETMAX FIELD HOCKEY | 2030KY | AssumptionIFHCK | — |
| 2030KY | AssumptionIFHCK | — | |
EWMAX FIELD HOCKEY | 2030KY | AssumptionIFHCK | — |
Alumni 7 athletes
Class of 20262 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Top 50Monica Piccioli | 2026KY | AssumptionIFHCK | Saint Joseph's University |
![]() Next 50Sophie Rousseau | 2026KY | AssumptionIFHCK | Davidson College |
Class of 20255 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Watch ListEliza Agan | 2025KY | AssumptionIFHCK | Davidson College |
LCMAX FIELD HOCKEY | 2025KY | Assumption | *Committed for Other Sport |
![]() Next 50Riley Guy | 2025KY | AssumptionIFHCK | Saint Joseph's University |
CKMAX FIELD HOCKEY | 2025KY | AssumptionIFHCK | University of California- Davis |
CVMAX FIELD HOCKEY | 2025KY | AssumptionIFHCK | Bellarmine University |













