High school field hockey

New Trier High School
Winnetka · IL

Program achievements
Trophy Case
- 2026 IHSFHA State Champions
Athletes
Class of 20275 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
GBMAX FIELD HOCKEY | 2027IL | New TrierWindy City | Brown University |
![]() Next 50Eloise Breen | 2027IL | New TrierWindy City | University of Iowa |
![]() Watch ListKayla Chudgar | 2027IL | New TrierWindy City | University of Pennsylvania |
![]() Watch ListCaroline Dellin | 2027IL | New TrierWindy City | Indiana University |
![]() Next 50Libby McCalla | 2027IL | New TrierWindy City | Villanova University |
Class of 20287 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Next 50Lina Alberts | 2028IL | New TrierWindy City | University of Richmond |
![]() Watch ListRiley Bertocchi | 2028IL | New TrierWindy City | — |
![]() Top 50Claire Halasz | 2028IL | New TrierWindy City | University of Michigan |
RHMAX FIELD HOCKEY | 2028IL | New TrierWindy City | — |
PKMAX FIELD HOCKEY | 2028IL | New TrierWindy City | — |
SMMAX FIELD HOCKEY | 2028IL | New TrierWindy City | — |
APMAX FIELD HOCKEY | 2028IL | New TrierWindy City | — |
Class of 20296 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
| 2029IL | New TrierWindy City | — | |
JCMAX FIELD HOCKEY | 2029IL | New TrierWindy City | — |
IKMAX FIELD HOCKEY | 2029IL | New TrierWindy City | — |
| 2029IL | New TrierWindy City | — | |
![]() Top 100 Players to WatchPoppy Roberts | 2029IL | New TrierWindy City | — |
RRMAX FIELD HOCKEY | 2029IL | New TrierWindy City | — |
Class of 20306 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
LBMAX FIELD HOCKEY | 2030IL | New TrierWindy City | — |
ACMAX FIELD HOCKEY | 2030IL | New TrierWindy City | — |
BDMAX FIELD HOCKEY | 2030IL | New TrierWindy City | — |
AGMAX FIELD HOCKEY | 2030IL | New TrierWindy City | — |
MHMAX FIELD HOCKEY | 2030IL | New TrierWindy City | — |
ZHMAX FIELD HOCKEY | 2030IL | New TrierWindy City | — |
Class of 20311 athlete
| Player | Class / State | School / Club | College |
|---|---|---|---|
DDMAX FIELD HOCKEY | 2031IL | New TrierWindy City | — |
Alumni 5 athletes
Class of 20262 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Top 10Lilly Cimaroli | 2026IL | New TrierWindy City | Princeton University |
ACMAX FIELD HOCKEY | 2026IL | New TrierRise | Dickinson College |
Class of 20253 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
KGMAX FIELD HOCKEY | 2025IL | New TrierWindy City | Bates College |
BOMAX FIELD HOCKEY | 2025IL | New TrierWindy City | University of Michigan |
JSMAX FIELD HOCKEY | 2025IL | New TrierWindy City | Northwestern University |





















