Club
Washington Wolves
Rockville · MD
Athletes
Class of 20273 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
SKMAX FIELD HOCKEY | 2027VA | Charles J. ColganWashington Wolves | Hofstra |
![]() Next 50Scarlett Lane | 2027VA | St. Paul VI CatholicWashington Wolves | Saint Louis University |
![]() Watch ListSophia Lianos | 2027VA | Bishop O'ConnellWashington Wolves | College of William & Mary |
Class of 20287 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
EDMAX FIELD HOCKEY | 2028MD | Winston ChurchillWashington Wolves | — |
![]() Watch ListElizabeth Guy | 2028VA | Bishop O'ConnellWashington Wolves | — |
![]() Watch ListEmelia Hall | 2028VA | St. Paul VI CatholicWashington Wolves | — |
CLMAX FIELD HOCKEY | 2028MD | Winston ChurchillWashington Wolves | — |
![]() Watch ListYsens Mason | 2028VA | Bishop O'ConnellWashington Wolves | — |
MSMAX FIELD HOCKEY | 2028DC | St. John's CollegeWashington Wolves | — |
![]() Top 50Lena Sullivan | 2028VA | Bishop O'ConnellWashington Wolves | University of Delaware |
Class of 20294 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Top 100 Players to WatchJosie Barrer | 2029MD | Winston ChurchillWashington Wolves | — |
JDMAX FIELD HOCKEY | 2029MD | Winston ChurchillWashington Wolves | — |
EGMAX FIELD HOCKEY | 2029MD | Walter JohnsonWashington Wolves | — |
QHMAX FIELD HOCKEY | 2029VA | LangleyWashington Wolves | — |
Class of 20304 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
OOMAX FIELD HOCKEY | 2030VA | Washington-LibertyWashington Wolves | — |
JRMAX FIELD HOCKEY | 2030MD | Stone Ridge of the Sacred HeartWashington Wolves | — |
SSMAX FIELD HOCKEY | 2030DC | Stone Ridge of the Sacred HeartWashington Wolves | — |
EVMAX FIELD HOCKEY | 2030MD | Stone Ridge of the Sacred HeartWashington Wolves | — |
Class of 20315 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
AAMAX FIELD HOCKEY | 2031VA | Middle SchoolWashington Wolves | — |
ABMAX FIELD HOCKEY | 2031VA | Middle SchoolWashington Wolves | — |
ADMAX FIELD HOCKEY | 2031MD | Middle SchoolWashington Wolves | — |
AMMAX FIELD HOCKEY | 2031MD | Middle SchoolWashington Wolves | — |
GWMAX FIELD HOCKEY | 2031MD | Winston ChurchillWashington Wolves | — |
Alumni 8 athletes
Class of 20265 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
KAMAX FIELD HOCKEY Next 50Katy Adams | 2026VA | St. Paul VI CatholicWashington Wolves | Sacred Heart University |
SAMAX FIELD HOCKEY Next 50Sawyer Anderson | 2026VA | FairfaxWashington Wolves | Longwood University |
LBMAX FIELD HOCKEY | 2026MD | UrbanaWashington Wolves | Lafayette College |
KEMAX FIELD HOCKEY | 2026VA | Mountain View (VA)Washington Wolves | Bellarmine University |
| 2026VA | LangleyWashington Wolves | Randolph-Macon College |
Class of 20253 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
ASMAX FIELD HOCKEY | 2025DC | St. John's CollegeWashington Wolves | Syracuse University |
MSMAX FIELD HOCKEY | 2025VA | Bishop O'ConnellWashington Wolves | Davidson College |
SZMAX FIELD HOCKEY | 2025MD | Stone Ridge of the Sacred HeartWashington Wolves | Fairfield University |



















