High school field hockey

Sacred Heart Academy
Louisville · KY

Program achievements
Trophy Case
- 2026 KHSAA State Champions
- 2026 MAX Field Hockey/Longstreth High School National Invitational Participant
Athletes
Class of 20274 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
ABMAX FIELD HOCKEY | 2027KY | Sacred Heart Academy (KY)IFHCK | Ball State University |
RLMAX FIELD HOCKEY | 2027KY | Sacred Heart Academy (KY)Stealth | — |
LLMAX FIELD HOCKEY | 2027KY | Sacred Heart Academy (KY)IFHCK | — |
![]() Next 50Victoria Ostos | 2027KY | Sacred Heart Academy (KY)IFHCK | Stanford University |
Class of 20283 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Top 50Sarah Beneke | 2028KY | Sacred Heart Academy (KY)IFHCK | — |
KBMAX FIELD HOCKEY | 2028KY | Sacred Heart Academy (KY)IFHCK | American |
![]() Top 50Mills Webber | 2028KY | Sacred Heart Academy (KY)IFHCK | — |
Class of 20293 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Top 100 Players to WatchMaryQuin Gleis | 2029KY | Sacred Heart Academy (KY)IFHCK | — |
| 2029KY | Sacred Heart Academy (KY)IFHCK | — | |
![]() Top 100 Players to WatchHarper Vesely | 2029KY | Sacred Heart Academy (KY)IFHCK | — |
Class of 20303 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
VEMAX FIELD HOCKEY | 2030KY | Sacred Heart Academy (KY)IFHCK | — |
BKMAX FIELD HOCKEY | 2030KY | Sacred Heart Academy (KY)IFHCK | — |
KSMAX FIELD HOCKEY | 2030KY | Sacred Heart Academy (KY)IFHCK | — |
Class of 20312 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
MDMAX FIELD HOCKEY | 2031KY | Sacred Heart Academy (KY)IFHCK | — |
MHMAX FIELD HOCKEY | 2031KY | Sacred Heart Academy (KY)IFHCK | — |
Alumni 11 athletes
Class of 20265 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
BBMAX FIELD HOCKEY | 2026KY | Sacred Heart Academy (KY)IFHCK | Bellarmine University |
![]() Next 50Ella Clayton | 2026KY | Sacred Heart Academy (KY)IFHCK | Miami University |
![]() Watch ListVera Kelly | 2026KY | Sacred Heart Academy (KY)IFHCK | Wake Forest University |
![]() Top 50Anna Claire Kosek | 2026KY | Sacred Heart Academy (KY)IFHCK | Miami University |
CVMAX FIELD HOCKEY Watch ListCaroline Valenti | 2026KY | Sacred Heart Academy (KY)IFHCK | — |
Class of 20256 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
![]() Next 50Tatum Bohnert | 2025KY | Sacred Heart Academy (KY)IFHCK | University of Louisville |
![]() Next 50Ella Davis | 2025KY | Sacred Heart Academy (KY)Stealth | Indiana University |
![]() Watch ListEvie Hamm | 2025KY | Sacred Heart Academy (KY)Stealth | — |
EHMAX FIELD HOCKEY | 2025KY | Sacred Heart Academy (KY)Stealth | Centre College |
AMMAX FIELD HOCKEY | 2025KY | Sacred Heart Academy (KY)Stealth | University of New Haven |
![]() Watch ListEmilia Ostos | 2025KY | Sacred Heart Academy (KY)IFHCK | Davidson College |

























