Club
Alley Cats
Palmyra · PA
Athletes
Class of 20277 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
| 2027PA | Penn ManorAlley Cats | La Salle University | |
![]() Next 50Leigha Kane | 2027PA | Palmyra AreaAlley Cats | Villanova |
SKMAX FIELD HOCKEY | 2027PA | Palmyra AreaAlley Cats | Converse University |
MMMAX FIELD HOCKEY | 2027PA | Warwick (PA)Alley Cats | — |
APMAX FIELD HOCKEY | 2027PA | Penn ManorAlley Cats | App State |
ARMAX FIELD HOCKEY | 2027PA | Dallastown AreaAlley Cats | University of Massachusetts- Lowell |
![]() Top 10Chase Strohm | 2027PA | Lower DauphinAlley Cats | Northwestern University |
Class of 20289 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
SAMAX FIELD HOCKEY | 2028PA | Warwick (PA)Alley Cats | — |
![]() Watch ListAddison Barger | 2028PA | Palmyra AreaAlley Cats | Old Dominion University |
EDMAX FIELD HOCKEY | 2028PA | Palmyra AreaAlley Cats | — |
GFMAX FIELD HOCKEY | 2028PA | Palmyra AreaAlley Cats | — |
| 2028PA | Palmyra AreaAlley Cats | Kutztown University | |
| 2028PA | Palmyra AreaAlley Cats | — | |
MKMAX FIELD HOCKEY | 2028PA | Warwick (PA)Alley Cats | — |
| 2028PA | Lower DauphinAlley Cats | — | |
![]() Top 50Madelynn Stahl | 2028PA | Palmyra AreaAlley Cats | University of Michigan |
Class of 20293 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
CKMAX FIELD HOCKEY | 2029PA | Middletown AreaAlley Cats | — |
CPMAX FIELD HOCKEY | 2029PA | Palmyra AreaAlley Cats | — |
| 2029PA | Palmyra AreaAlley Cats | — |
Class of 20302 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
| 2030PA | Palmyra AreaAlley Cats | — | |
AWMAX FIELD HOCKEY | 2030PA | Palmyra AreaAlley Cats | — |
Class of 20311 athlete
| Player | Class / State | School / Club | College |
|---|---|---|---|
NGMAX FIELD HOCKEY | 2031PA | Middle SchoolAlley Cats | — |
Alumni 16 athletes
Class of 20268 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
PGMAX FIELD HOCKEY | 2026PA | Manheim CentralAlley Cats | Indiana University of Pennsylvania |
MGMAX FIELD HOCKEY | 2026PA | Palmyra AreaAlley Cats | Stevenson University |
CIMAX FIELD HOCKEY | 2026PA | Manheim CentralAlley Cats | Kutztown University of Pennsylvania |
GLMAX FIELD HOCKEY | 2026PA | Lower DauphinAlley Cats | Kutztown University of Pennsylvania |
ERMAX FIELD HOCKEY | 2026PA | Lower DauphinAlley Cats | Queens University of Charlotte |
LUMAX FIELD HOCKEY | 2026PA | Lower DauphinAlley Cats | — |
![]() Next 50Jovie Weaver | 2026PA | Palmyra AreaAlley Cats | Syracuse University |
MWMAX FIELD HOCKEY | 2026PA | Palmyra AreaAlley Cats | Queens University of Charlotte |
Class of 20258 athletes
| Player | Class / State | School / Club | College |
|---|---|---|---|
HAMAX FIELD HOCKEY | 2025PA | Warwick (PA)Alley Cats | Saint Francis University |
TBMAX FIELD HOCKEY | 2025PA | Manheim TownshipAlley Cats | Millersville University of Pennsylvania |
TCMAX FIELD HOCKEY | 2025PA | Annville-CleonaAlley Cats | Ohio University |
BEMAX FIELD HOCKEY | 2025PA | Palmyra AreaAlley Cats | Central Michigan University |
LFMAX FIELD HOCKEY | 2025PA | Elizabethtown AreaAlley Cats | Stevenson University |
![]() Next 50Hadley Hoffsmith | 2025PA | Palmyra AreaAlley Cats | Pennsylvania State University |
EMMAX FIELD HOCKEY | 2025PA | DonegalAlley Cats | Immaculata University |
BWMAX FIELD HOCKEY | 2025PA | Manheim TownshipAlley Cats | Pennsylvania State University |






























