2018 PENNSYLVANIA REGION HIGH SCHOOL
WEEK #8 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Last Wk | Recent Schedule |
---|---|---|---|---|---|
1 | Emmaus | Emmaus, PA | 21-0-0 | 1 | 10/24 vs Parkland- 7-0 W (Play Stroudsburg 10/29 in District XI AAA semifinal) |
2 | Penn Manor | Millersville, PA | 20-1-1 | 3 | 10/27 vs Cumberland Valley- 2-1 W (Play Wilson 10/31 in District III 3A Semifinal, secured spot in PIAA 3A State Tournament) |
3 | Donegal | Mount Joy, PA | 22-1-0 | 4 | 10/24 vs Susuehannock- 14-0 W, 10/27 vs Northern York- 8-1 W (Play Twin Valley 10/31 in District III 2A Semifinal, secured spot in PIAA AA State Tournament) |
4 | Lower Dauphin | Hummelstown, PA | 17-1-1 | 5 | 10/27 vs Manheim Twp- 2-0 W (Play Hershey 10/31 in District III 3A Semifinal, secured spot in PIAA 3A State Tournament) |
5 | Oley Valley | Oley, PA | 22-1-0 | 6 | 10/24 vs Camp Hill- 9-3 W, 10/27 vs Susquenita- 6-0 W (Play Bermudian Springs 10/31 in District III 1A Semifinal, secured spot in PIAA 1A State Tournament) |
6 | Hershey | Hershey, PA | 15-3-1 | 7 | 10/27 vs Exeter Twp- 4-0 W (Play Lower Dauphin 10/31 in District III 3A Semifinal, secured spot in PIAA 3A State Tournament) |
7 | Wyoming Seminary | Kingston, PA | 16-2-1 | 8 | 10/23 vs Berwick- 11-0 W, 10/25 vs Northeast Area- 13-0 W (Play Wyoming Area 10/30 in District II 1A Final) |
8 | Episcopal Academy | Newtown Square, PA | 9-2-2 | 15 | 10/23 vs Academy of Notre Dame de Namur- 3-1 W, 10/26 vs Springside-Chestnut Hill- 4-1 W |
9 | Academy of Notre Dame de Namur | Villanova, PA | 15-2-1 | 2 | 10/23 @Episcopal Academy- 1-3 L, 10/25 vs Germantown Academy- 1-2 L |
10 | Villa Maria Academy | Malvern, PA | 16-2-0 | 9 | 10/23 vs Springfield- 15-0 W, 10/25 vs Bishop Shanahan- 3-0 W (Play Mount St. Joseph 10/30 in District 1 2A Semifinal, secured spot in PIAA 2A State Tournament) |
11 | Wilson | West Lawn, PA | 19-2-0 | 11 | 10/27 vs Central Dauphin- 2-1 W (Play Penn Manor 10/31 in District III 3A Semifinal, secured spot in PIAA 3A State Tournament) |
12 | Greenwood | Millerstown, PA | 17-1-1 | 12 | 10/27 vs Boiling Springs- 6-0 W (Play Newport 10/31 in District III 1A Semifinal, secured spot in PIAA 1A State Tournament) |
13 | Palmyra Area | Palmyra, PA | 15-4-1 | 14 | 10/24 vs Conrad Weiser- 8-0 W, 10/27 vs New Oxford- 3-1 W (Play Manheim Central 10/31 in District III 2A Semifinal, secured spot in PIAA 2A State Tournament) |
14 | Central Bucks East | Doylestown, PA | 19-1-0 | 16 | 10/24 vs WC Rustin- 1-0 W, 10/26 vs Souderton- 3-0 W (Play Owen J. Roberts 10/30 in District 1 3A Semifinal, secured spot in PIAA 3A State Tournament) |
15 | Owen J. Roberts | Pottstown, PA | 20-2-1 | 17 | 10/24 vs Spring-Ford- 2-0 W, 10/26 vs CB South- 4-1 W (Play Central Bucks East 10/30 in District 1 3A Semifinal, secured spot in PIAA 3A State Tournament) |
16 | Mount Saint Joseph Academy | Flourtown, PA | 16-4-1 | 18 | 10/23 vs WC Henderson- 12-1 W, 10/25 vs Gwynedd Mercy- 5-1 W (Play Villa Maria Academy 10/30 in District 1 2A Semifinal, secured spot in PIAA 2A State Tournament) |
17 | Methacton | Eagleville, PA | 16-6-0 | NR | 10/22 vs Council Rock North- 5-0 W, 10/24 vs Haverford- 2-1 W, 10/27 vs Downingtown West- 3-2 W (Play Perkiomen Valley 10/30 in District 1 3A Semifinal, secured spot in PIAA 3A State Tournament) |
18 | Easton Area | Easton, PA | 18-3-0 | 19 | 10/24 vs Northampton- 6-0 W (Play Pocono Mountain East 10/29 in District XI AAA semifinal) |
19 | Bermudian Springs | York Springs, PA | 21-0-1 | 20 | 10/27 vs Annville-Cleaona- 3-0 W (Play Oley Valley 10/31 in District III 1A Semifinal, secured spot in PIAA 1A State Tournament) |
20 | Germantown Academy | Fort Washington, PA | 11-4-1 | OC | 10/23 vs Agnes Irwin- 6-0 W, 10/25 @Academy of Notre Dame de Namur- 2-1 W |
OC | Central Dauphin | Harrisburg, PA | 13-6-0 | OC | 10/24 vs Central York- 7-1 W, 10/27 vs Wilson- 1-2 L, Season Complete: District III 3A Quarterfinalist |
OC | Downingtown West | Downingtown, PA | 15-5-0 | 13 | 10/24 vs Unionville- 6-1 W, 10/27 vs Methacton- 2-3 L (Play Downingtown East 10/30 for potential 5th/6th place spot in District 1 3A Tournament) |
OC | Exeter Township | Reading, PA | 19-3-0 | 10 | 10/24 vs State College- 4-0 W, 10/27 vs Hershey- 0-4 L, Season Complete: District III 3A Quarterfinalist |
OC | Haverford | Havertown, PA | 16-2-1 | OC | 10/24 vs Methacton- 1-2 L, Season Complete |
OC | Manheim Central | Manheim, PA | 15-6-0 | NR | 10/24 vs Red Land- 3-0 W, 10/27 vs East Pennsboro- 1-0 W (Play Palmyra Area 10/31 in District III 2A Semifinal, secured spot in PIAA 2A State Tournament) |
OC | Perkiomen Valley | Collegeville, PA | 21-1-0 | OC | 10/24 vs Council Rock South- 7-2 W, 10/27 vs Downingtown East- 5-0 W (Play Methacton 10/30 in District 1 3A Semifinal, secured spot in PIAA 3A State Tournament) |
OC | Selinsgrove Area | Selinsgrove, PA | 14-2-2 | OC | None (Play Southern Columbia 10/30 in District IV 2A Final) |
OC | Souderton | Souderton, PA | 15-3-0 | OC | 10/24 vs Neshaminy- 5-2 W, 10/26 vs CB East- 0-3 L (Play CB South 10/30 for potential 5th/6th place spot in District 1 3A Tournament) |
OC | The Hill School | Pottstown, PA | 12-2-1 | OC | 10/26 vs Agnes Irwin- 6-0 W, 10/27 @Mercersburg- 5-0 W |
OC | Wyoming Area | Exeter, PA | 17-1-2 | OC | 10/23 vs Nanticoke- 7-0 W, 10/25 vs Lake-Lehman- 3-0 W (Play Wyoming Seminary 10/30 in District II 1A Final) |
OC | Wyoming Valley West | Plymouth, PA | 14-3-1 | OC | 10/26 vs Crestwood- 4-0 W (Play Coughlin 10/29 in District II 2A Final) |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com