
2018 MID-ATLANTIC REGION HIGH SCHOOL
WEEK #2 TOP 20 RANKINGS
| Rank | School Name | City, State | Record | Last Wk | Recent Games |
|---|---|---|---|---|---|
| 1 | First Colonial | Virginia Beach, VA | 2-0-0 | 1 | None |
| 2 | Delmar | Delmar, DE | 3-0-0 | 3 | 9/12 @Lake Forest- 5-0 W, 9/15 @Chesapeake (MD)-6-0 W |
| 3 | Notre Dame Prep | Towson, MD | 4-0-0 | 2 | 9/10 @Good Counsel- 8-0 W, 9/13 @Garrison Forest- 3-2 W |
| 4 | Trinity Episcopal School | Richmond, VA | 5-0-0 | 4 | Games Cancelled |
| 5 | Frank W. Cox | Virginia Beach, VA | 2-0-0 | 6 | None |
| 6 | Myers Park | Charlotte, NC | 11-0-0 | 7 | 9/11 vs RJ Reynolds- 8-0 W |
| 7 | St. Stephen's & St. Agnes School | Alexandria, VA | 4-0-0 | 11 | 9/12 vs National Cathedral School- 3-0 W, 9/13 vs Madeira- 6-0 W |
| 8 | Cape Henry Collegiate | Virginia Beach, VA | 4-0-0 | 8 | None |
| 9 | St. Catherine's School | Richmond, VA | 1-1-0 | 9 | 9/11 vs St Gertrude- 6-0 W |
| 10 | James Monroe | Fredericksburg, VA | 2-0-0 | 10 | 9/11 vs Courtland- 6-0 W |
| 11 | Garrison Forest School | Owings Mills, MD | 4-1-0 | 12 | 9/11 vs Hereford- 3-0 W, 9/13 vs NDP- 2-3 L |
| 12 | Cape Henlopen | Lewes, DE | 1-0-0 | 15 | 9/12 vs Dover- 3-0 W |
| 13 | Langley | McLean, VA | 8-0-0 | 20 | 9/11 @South Lakes- 7-0 W |
| 14 | Norfolk Academy | Norfolk, VA | 2-0-0 | 14 | None |
| 15 | Westfield High School | Chantilly, VA | 4-1-0 | 16 | 9/12 vs Chantilly- 2-1 W |
| 16 | Glenelg | Glenelg, MD | 3-0-0 | OC | 9/11 vs River Hill- 2-0 W, 9/14 vs Severna Park- 3-2 W |
| 17 | Gloucester | Gloucester Courthouse, VA | 5-0-0 | OC | None |
| 18 | Archbishop Spalding | Severn, MD | 5-1-0 | 17 | 9/12 vs RPCS- 5-0 W |
| 19 | Mountain View | Stafford, VA | 5-2-0 | 18 | 9/12 vs Brooke Point- 4-1 W |
| 20 | Severna Park | Severna Park, MD | 2-2-0 | 5 | 9/11 vs Arundel- 1-2 L OT, 9/14 @Glenelg- 2-3 L |
| OC | Broadneck | Annapolis, MD | 2-1-0 | OC | 9/11 vs South River- 0-2 L, 9/13 @Mt Hebron- 4-3 W |
| OC | Caravel Academy | Bear, DE | 3-0-0 | OC | 9/12 @Conrad- 7-0 W |
| OC | Charlotte Catholic | Charlotte, NC | 5-0-1 | OC | 9/12 vs Covenant Day- 5-0 W |
| OC | Charlotte Latin School | Charlotte, NC | 6-2-1 | OC | None |
| OC | Chesapeake | Pasadena, MD | 3-2-0 | 19 | 9/11 vs Old Mill- 2-0 W, 9/13 @Atholton- 3-0 W, 9/15 @Delmar- 0-6L |
| OC | C. Milton Wright | Bel Air, MD | 4-0-0 | OC | 9/12 vs Rising Sun- 8-1 W |
| OC | East Chapel Hill | Chapel Hill, NC | 4-1-0 | OC | None |
| OC | Fairfax | Fairfax, VA | 8-1-0 | OC | 9/11 vs South County- 3-0 W |
| OC | Great Bridge | Chespeake, VA | 2-1-0 | OC | None |
| OC | McDonogh School | Owings Mills, MD | 1-0-0 | OC | 9/13 @MVP- 3-2 W |
| OC | Menchville | Newport News, VA | 4-0-0 | OFF | None |
| OC | Poquoson | Poquoson, VA | 4-0-0 | OC | 9/10 @Jamestown- 3-0 W |
| OC | South River | Edgewater, MD | 2-2-0 | 13 | 9/11 @Broadneck- 2-0 W, 9/13 @River Hill- 0-1 L |
| OC | W.T. Woodson | Fairfax, VA | 5-0-0 | OFF | 9/11 vs Robinson- 4-0 W, 9/13 vs Yorktown- 5-0 W |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com