2018 NEW ENGLAND REGION HIGH SCHOOL
WEEK #1 TOP 20 RANKINGS
| Rank | School Name | City, State | Record | Last Wk | Recent Games |
|---|---|---|---|---|---|
| 1 | Skowhegan Area | Skowhegan, ME | 3-0-0 | 1 | 8/30 @Bangor- 5-0 W, 9/4 @Cony- 4-0 W, 9/6 vs Brunswick- 12-0 W |
| 2 | Phillips Andover Academy | Andover, MA | 2-0-0 | 2 | 9/5 vs Pingree- 2-0 W, 9/8 vs Rivers- 3-0 W |
| 3 | Watertown | Watertown, MA | 0-0-0 | 4 | None |
| 4 | Acton-Boxborough | Acton, MA | 1-0-0 | 5 | 9/4 vs Concord Carlisle-4-1 W |
| 5 | Pinkerton Academy | Derry, NH | 4-0-0 | 6 | 8/29 vs Merrimack- 4-2 W, 8/31 @Timberlane- 1-0 W, 9/5 vs Manchester Mem- 4-0 W, 9/8 @Manchester Central- 1-0 W |
| 6 | Andover | Andover, MA | 0-0-1 | 3 | 9/5 vs Masconmet- 2-2 T |
| 7 | Somerset Berkley Regional | Somerset, MA | 1-0-0 | 8 | 9/7 @Bourne-14-0 W |
| 8 | Messalonskee | Oakland, ME | 4-0-0 | 7 | 8/30 @Hampden Acad- 9-0 W, 9/5 vs Bangor- 3-2 W, 9/6 vs Edward Little- 4-0 W, 9/8 @Camden Hills- 7-0 W |
| 9 | Nashoba Regional | Bolton, MA | 1-0-0 | 10 | 9/7 @Shrewsbury- 4-0 W |
| 10 | Winchester | Winchester, MA | 0-0-0 | 9 | None |
| 11 | Longmeadow | Longmeadow, MA | 0-0-0 | 11 | None |
| 12 | St. Paul's School | Concord, NH | 0-0-0 | 12 | None |
| 13 | Central Catholic | Lawrence, MA | 0-0-0 | 15 | None |
| 14 | South Burlington | South Burlington, VT | 1-0-0 | 13 | 9/4 vs Rice Memorial- 3-2 W |
| 15 | King Philip Regional | Wrentham, MA | 1-0-0 | 17 | 9/6 vs Sharon-12-0 W |
| 16 | Manchester Essex Regional | Manchester, MA | 1-0-0 | 18 | 9/6 @Hamilton-Wenham- 4-0 W |
| 17 | The Governor's Academy | Byfield, MA | 0-0-0 | 19 | None |
| 18 | Dennis-Yarmouth | South Yarmouth, MA | 1-0-0 | 20 | 9/7 vs Monomoy Reg-7-0 W |
| 19 | Merrimack | Merrimack, NH | 3-1-0 | NR | 8/29 @Pinkerton- 2-4 L, 8/31 vs Bedford- 1-0 W, 9/5 @Londonderry- 1-0 W, 9/7 vs Winnacunnet- 2-1 W |
| 20 | St. Mark's School | Southborough, MA | 0-0-0 | OC | None |
| OC | Algonquin Regional | Northborough, MA | 1-0-0 | OC | 9/5 @Quabbin Reg-1-0 W |
| OC | Champlain Valley Union | Hinesburg, VT | 2-0-0 | OC | 8/31 vs Burlington-6-0 W, 9/6 @Middlebury Union- 5-1 W |
| OC | Londonderry | Londonerry, NH | 3-1-0 | NR | 8/29 vs Salem- 3-1 W, 8/31 @Exeter- 3-2 W, 9/5 vs Merrimack- 0-1 L, 9/7 @Timberlane- 2-1 W |
| OC | Noble & Greenough School | Dedham, MA | 0-0-0 | OC | None |
| OC | Rice Memorial | South Burlington, VT | 2-1-0 | NR | 8/31 vs Essex- 3-2 W, 9/4 vs South Burlington- 2-3 L, 9/7 vs North Country Union- 8-0 W |
| OC | Scarborough | Scarborough, ME | 3-0-0 | OC | 9/1 @S. Portland- 2-1 W, 9/5 vs Falmouth- 2-0 W, 9/7 @Thornton Acad- 1-0 W |
| OC | Wachusett Regional | Holden, MA | 1-0-0 | OC | 9/7 @Fitchburg- 10-0 W |
| OC | Walpole | Walpole, MA | 2-0-0 | OC | 9/5 vs Newton North- 8-0 W, 9/7 vs Needham-3-1 W |
| OC | Windham | Windham, NH | 3-0-0 | OC | 8/31 @Manchester Mem- 9-0 W, 9/5 @Bedford- 7-0-0, 9/7 vs Bishop Guertin- 5-0-0 |
| OC | Winnacunnet | Hampton, NH | 2-1-0 | 14 | 8/31 @Salem- 1-0 W, 9/5 vs Manchester Central- 6-0 W, 9/7 @Merrimack- 1-2 L |
MAX Field Hockey always welcomes feedback on the High School Rankings.
Think we missed someone or that a team should be ranked higher or lower?
Email us: admin@maxfieldhockey.com